RESULTS

2003 Ryders Eyewear Busselton
Sprint Triathlon Results

Firstname Surname Sex Cat Swim SP Bike BP Run RP Finish OP CP
Lach Vollmerhause M 30-39 14:22 7 36:30 5 17:46 1 1:08:38 1 1
Tristan Hellings M Team 14:20 6 34:20 1 20:17 13 1:08:57 2 1
Ciaran O'Kane M 20-29 14:10 2 36:51 6 18:59 4 1:10:00 3 1
Meat in the Sandwich   M Mixed Team 16:32 25 35:43 2 18:04 2 1:10:19 4 1
Brenton Davies M 16-19 14:56 10 36:12 4 19:38 8 1:10:46 5 1
Nic Bowen M 16-19 14:16 4 37:43 8 19:19 6 1:11:18 6 2
Rob Suriano M 30-39         19:04 5 1:11:50 7 2
Michael Williamson M 16-19 14:56 11 38:14 9 18:54 3 1:12:04 8 3
Gabrielle Workman F 16-19         20:20 15 1:13:00 9 1
Paul Beacon M 20-29 16:35 27 37:03 7 21:07 25 1:14:45 10 2
Daniel Loughnan M 16-19 13:32 1 39:04 14 22:58 58 1:15:34 11 4
Felicity Sheedy-Ryan F 16-19 16:08 19 39:10 15 20:26 17 1:15:44 12 2
Mark Lawson M 16-19 14:17 5 41:26 35 20:22 16 1:16:05 13 5
Bradley Lane M 40-49 18:04 50 38:35 11 19:40 9 1:16:19 14 1
Rick Pilkington M 30-39 15:50 15 39:17 17 21:28 29 1:16:35 15 3
Leigh Willison M 30-39 16:19 22 40:55 27 19:53 10 1:17:07 16 4
Gerard O'Neill M 50-59 17:53 48 39:10 16 20:37 20 1:17:40 17 1
Peter Netherway M 40-49 17:15 38 40:23 24 20:14 12 1:17:52 18 2
Kristy McGrath F 20-29 16:14 21 41:17 32 20:33 19 1:18:04 19 1
Ramon Uleerlaag M 20-29 14:54 8 41:35 36 21:56 37 1:18:25 20 3
Gary Haggarty M 40-49 16:55 34 40:11 21 21:48 35 1:18:54 21 3
Stewart Muirhead M 40-49 18:53 66 39:27 18 20:48 22 1:19:08 22 4
Lana's Bananas   M Mixed Team 18:17 55 35:52 3 25:16 102 1:19:25 23 2
Geoff Evans M 30-39 16:53 33 43:08 52 19:32 7 1:19:33 24 5
Sue Johnston F 30-39 16:42 32 38:59 12 24:25 81 1:20:06 25 1
Rob Fitzgerald M 30-39 19:31 87 38:24 10 22:28 49 1:20:23 26 6
Suzanne Narbey F 30-39 16:57 35 40:16 22 23:16 63 1:20:29 27 2
John Hutchinson M 30-39 18:49 64 41:15 31 20:32 18 1:20:36 28 7
Kimberley Ranson M 40-49 18:32 58 39:54 19 22:17 43 1:20:43 29 5
Paul Cramer M 30-39 18:56 69 39:00 13 23:03 61 1:20:59 30 8
Janet Coote F 40-49 19:24 83 39:58 20 21:57 38 1:21:19 31 1
Kippers   M Junior Team 18:08 52 43:00 51 20:18 14 1:21:26 32 1
Julia Ellen F 30-39 16:27 23 43:17 54 21:51 36 1:21:35 33 3
Sally Johnston F 16-19 16:40 29 43:33 58 21:28 31 1:21:41 34 3
Amy Hancock F 16-19 15:36 14 44:35 83 21:43 33 1:21:54 35 4
Graham Thompson M 50-59 16:41 31 40:46 26 24:28 82 1:21:55 36 2
Nicole Bailey F 30-39 14:55 9 42:53 49 24:08 74 1:21:56 37 4
Triaz   M Mixed Team 15:08 12 40:21 23 26:30 126 1:21:59 38 3
Ashley Heuchan M 20-29 19:06 73 40:57 28 22:05 39 1:22:08 39 4
Maca's   M Mixed Team 14:11 3 46:41 116 21:22 27 1:22:14 40 4
Nathan Egan M 20-29 17:32 42 41:50 39 22:59 60 1:22:21 41 5
Glen Booth M 30-39 20:35 107 40:25 25 21:21 26 1:22:21 41 9
Challengers 2   M Corp Mixed Team 16:34 26 44:46 87 21:02 23 1:22:22 43 1
Ken Dobson M 40-49 16:07 17 44:02 69 22:30 52 1:22:39 44 6
Sharon McIvor F 20-29 17:49 47 41:09 30 24:15 75 1:23:13 45 2
Carly MacFarlane F 20-29 17:08 36 43:58 68 22:11 42 1:23:17 46 3
Wade Kelly M 30-39 19:51 95 42:04 41 21:24 28 1:23:19 47 10
Matthew Smith M 30-39 16:40 30 42:01 40 24:50 89 1:23:31 48 11
Deborah Robinson F 40-49 17:48 46 43:44 59 22:18 44 1:23:50 49 2
Suzanne Watt F 30-39 17:24 40 42:09 42 24:23 78 1:23:56 50 5
Blake Constantine M 16-19 19:44 92 42:25 45 22:08 41 1:24:17 51 6
Michelle Mundy F 30-39 17:43 45 41:49 38 24:56 93 1:24:28 52 6
Robert Eastwood M 20-29 19:43 91 42:32 47 22:32 53 1:24:47 53 6
Chantelle Stewart F 30-39 20:29 104 42:09 43 22:21 46 1:24:59 54 7
Roe's Mates   M Mixed Team 16:07 18 44:37 85 24:23 79 1:25:07 55 5
Pikers   M Mixed Team 19:08 75 43:17 55 22:44 54 1:25:09 56 6
Richard Burnell M 40-49 18:37 59 44:20 77 22:29 50 1:25:26 57 7
Nicky Sandover F 16-19 16:37 28 43:53 67 25:22 104 1:25:52 58 5
Two Generations   M Team 17:41 44 45:25 97 22:48 56 1:25:54 59 2
Lindsay McCartin M 30-39 18:42 62 45:13 93 22:07 40 1:26:02 60 12
Elissa Patterson F 20-29 16:09 20 44:23 79 25:41 112 1:26:13 61 4
Travis Norton M 16-19 19:07 74 44:47 88 22:20 45 1:26:14 62 7
Katherine Bayly F 20-29 15:52 16 46:05 106 24:23 80 1:26:20 63 5
William Dunn M 50-59 19:12 77 44:33 82 22:48 55 1:26:33 64 3
Charles Klvana M 20-29 19:56 96 46:01 105 21:02 24 1:26:59 65 7
Brett Dal Pozzo M 20-29 17:59 49 44:12 71 24:52 91 1:27:03 66 8
Andrew Medland M 40-49 19:01 70 43:29 57 24:35 84 1:27:05 67 8
Renette Clementson F 40-49 18:54 67 44:14 72 24:01 71 1:27:09 68 3
Shao Wu M 20-29 19:34 88 45:01 91 22:53 57 1:27:28 69 9
Belinda Brooks F 20-29 15:27 13 48:19 135 23:50 70 1:27:36 70 6
Jodie Mustchin F 20-29 18:52 65 43:44 60 25:29 107 1:28:05 71 7
Andrew Lane M 30-39 17:17 39 43:45 61 27:14 136 1:28:16 72 13
Kylie Hansen F 16-19 16:29 24 44:43 86 27:11 135 1:28:23 73 6
Planet Graphics   M Corp Team 21:00 115 42:14 44 25:13 99 1:28:27 74 1
Peter Moonie M 30-39 18:40 61 46:12 110 23:49 68 1:28:41 75 14
Tineke Tjepkema F 40-49 19:03 71 44:48 90 25:05 96 1:28:56 76 4
Alf Van de Pol M 30-39 19:23 82 44:21 78 25:14 100 1:28:58 77 15
Gemma Norwell F 30-39 18:15 54 45:15 95 25:31 108 1:29:01 78 8
Janet Ferguson F 40-49 22:55 150 43:10 53 22:58 59 1:29:03 79 5
Paul Manning M 30-39 19:40 90 46:55 120 22:29 51 1:29:04 80 16
Run Daniel Run   M Team 27:03 176 41:25 34 20:39 21 1:29:07 81 3
Michael MacKinnon M 20-29 17:33 43         1:29:17 82 10
Keira MacFarlane F 20-29 17:31 41 47:38 126 24:20 77 1:29:29 83 8
Sue-Ann Anderson F 40-49 23:42 157 41:17 33 24:37 86 1:29:36 84 6
Rebecca Beard F 20-29 20:32 105 44:15 74 25:15 101 1:30:02 85 9
Loahnna Worrell F 16-19 19:19 80 41:40 37 29:16 159 1:30:15 86 7
Neil Greening M 40-49 19:46 93 47:08 122 23:31 67 1:30:25 87 9
Fay McLean F 30-39 20:40 110 44:15 75 25:41 111 1:30:36 88 9
Hannah Bowey F 30-39 20:37 109 43:46 62 26:14 120 1:30:37 89 10
Pamela Criddle F 20-29 21:17 122 46:16 111 23:06 62 1:30:39 90 10
Wellbeings   F Team 20:53 113 44:29 81 25:23 105 1:30:45 91 1
Robert