RESULTS

2003 Ryders Eyewear Busselton
Sprint Triathlon Results

Firstname Surname Sex Cat Swim SP Bike BP Run RP Finish OP CP
Lach Vollmerhause M 30-39 14:22 7 36:30 5 17:46 1 1:08:38 1 1
Tristan Hellings M Team 14:20 6 34:20 1 20:17 13 1:08:57 2 1
Ciaran O'Kane M 20-29 14:10 2 36:51 6 18:59 4 1:10:00 3 1
Meat in the Sandwich   M Mixed Team 16:32 25 35:43 2 18:04 2 1:10:19 4 1
Brenton Davies M 16-19 14:56 10 36:12 4 19:38 8 1:10:46 5 1
Nic Bowen M 16-19 14:16 4 37:43 8 19:19 6 1:11:18 6 2
Rob Suriano M 30-39         19:04 5 1:11:50 7 2
Michael Williamson M 16-19 14:56 11 38:14 9 18:54 3 1:12:04 8 3
Gabrielle Workman F 16-19         20:20 15 1:13:00 9 1
Paul Beacon M 20-29 16:35 27 37:03 7 21:07 25 1:14:45 10 2
Daniel Loughnan M 16-19 13:32 1 39:04 14 22:58 58 1:15:34 11 4
Felicity Sheedy-Ryan F 16-19 16:08 19 39:10 15 20:26 17 1:15:44 12 2
Mark Lawson M 16-19 14:17 5 41:26 35 20:22 16 1:16:05 13 5
Bradley Lane M 40-49 18:04 50 38:35 11 19:40 9 1:16:19 14 1
Rick Pilkington M 30-39 15:50 15 39:17 17 21:28 29 1:16:35 15 3
Leigh Willison M 30-39 16:19 22 40:55 27 19:53 10 1:17:07 16 4
Gerard O'Neill M 50-59 17:53 48 39:10 16 20:37 20 1:17:40 17 1
Peter Netherway M 40-49 17:15 38 40:23 24 20:14 12 1:17:52 18 2
Kristy McGrath F 20-29 16:14 21 41:17 32 20:33 19 1:18:04 19 1
Ramon Uleerlaag M 20-29 14:54 8 41:35 36 21:56 37 1:18:25 20 3
Gary Haggarty M 40-49 16:55 34 40:11 21 21:48 35 1:18:54 21 3
Stewart Muirhead M 40-49 18:53 66 39:27 18 20:48 22 1:19:08 22 4
Lana's Bananas   M Mixed Team 18:17 55 35:52 3 25:16 102 1:19:25 23 2
Geoff Evans M 30-39 16:53 33 43:08 52 19:32 7 1:19:33 24 5
Sue Johnston F 30-39 16:42 32 38:59 12 24:25 81 1:20:06 25 1
Rob Fitzgerald M 30-39 19:31 87 38:24 10 22:28 49 1:20:23 26 6
Suzanne Narbey F 30-39 16:57 35 40:16 22 23:16 63 1:20:29 27 2
John Hutchinson M 30-39 18:49 64 41:15 31 20:32 18 1:20:36 28 7
Kimberley Ranson M 40-49 18:32 58 39:54 19 22:17 43 1:20:43 29 5
Paul Cramer M 30-39 18:56 69 39:00 13 23:03 61 1:20:59 30 8
Janet Coote F 40-49 19:24 83 39:58 20 21:57 38 1:21:19 31 1
Kippers   M Junior Team 18:08 52 43:00 51 20:18 14 1:21:26 32 1
Julia Ellen F 30-39 16:27 23 43:17 54 21:51 36 1:21:35 33 3
Sally Johnston F 16-19 16:40 29 43:33 58 21:28 31 1:21:41 34 3
Amy Hancock F 16-19 15:36 14 44:35 83 21:43 33 1:21:54 35 4
Graham Thompson M 50-59 16:41 31 40:46 26 24:28 82 1:21:55 36 2
Nicole Bailey F 30-39 14:55 9 42:53 49 24:08 74 1:21:56 37 4
Triaz   M Mixed Team 15:08 12 40:21 23 26:30 126 1:21:59 38 3
Ashley Heuchan M 20-29 19:06 73 40:57 28 22:05 39 1:22:08 39 4
Maca's   M Mixed Team 14:11 3 46:41 116 21:22 27 1:22:14 40 4
Nathan Egan M 20-29 17:32 42 41:50 39 22:59 60 1:22:21 41 5
Glen Booth M 30-39 20:35 107 40:25 25 21:21 26 1:22:21 41 9
Challengers 2   M Corp Mixed Team 16:34 26 44:46 87 21:02 23 1:22:22 43 1
Ken Dobson M 40-49 16:07 17 44:02 69 22:30 52 1:22:39 44 6
Sharon McIvor F 20-29 17:49 47 41:09 30 24:15 75 1:23:13 45 2
Carly MacFarlane F 20-29 17:08 36 43:58 68 22:11 42 1:23:17 46 3
Wade Kelly M 30-39 19:51 95 42:04 41 21:24 28 1:23:19 47 10
Matthew Smith M 30-39 16:40 30 42:01 40 24:50 89 1:23:31 48 11
Deborah Robinson F 40-49 17:48 46 43:44 59 22:18 44 1:23:50 49 2
Suzanne Watt F 30-39 17:24 40 42:09 42 24:23 78 1:23:56 50 5
Blake Constantine M 16-19 19:44 92 42:25 45 22:08 41 1:24:17 51 6
Michelle Mundy F 30-39 17:43 45 41:49 38 24:56 93 1:24:28 52 6
Robert Eastwood M 20-29 19:43 91 42:32 47 22:32 53 1:24:47 53 6
Chantelle Stewart F 30-39 20:29 104 42:09 43 22:21 46 1:24:59 54 7
Roe's Mates   M Mixed Team 16:07 18 44:37 85 24:23 79 1:25:07 55 5
Pikers   M Mixed Team 19:08 75 43:17 55 22:44 54 1:25:09 56 6
Richard Burnell M 40-49 18:37 59 44:20 77 22:29 50 1:25:26 57 7
Nicky Sandover F 16-19 16:37 28 43:53 67 25:22 104 1:25:52 58 5
Two Generations   M Team 17:41 44 45:25 97 22:48 56 1:25:54 59 2
Lindsay McCartin M 30-39 18:42 62 45:13 93 22:07 40 1:26:02 60 12
Elissa Patterson F 20-29 16:09 20 44:23 79 25:41 112 1:26:13 61 4
Travis Norton M 16-19 19:07 74 44:47 88 22:20 45 1:26:14 62 7
Katherine Bayly F 20-29 15:52 16 46:05 106 24:23 80 1:26:20 63 5
William Dunn M 50-59 19:12 77 44:33 82 22:48 55 1:26:33 64 3
Charles Klvana M 20-29 19:56 96 46:01 105 21:02 24 1:26:59 65 7
Brett Dal Pozzo M 20-29 17:59 49 44:12 71 24:52 91 1:27:03 66 8
Andrew Medland M 40-49 19:01 70 43:29 57 24:35 84 1:27:05 67 8
Renette Clementson F 40-49 18:54 67 44:14 72 24:01 71 1:27:09 68 3
Shao Wu M 20-29 19:34 88 45:01 91 22:53 57 1:27:28 69 9
Belinda Brooks F 20-29 15:27 13 48:19 135 23:50 70 1:27:36 70 6
Jodie Mustchin F 20-29 18:52 65 43:44 60 25:29 107 1:28:05 71 7
Andrew Lane M 30-39 17:17 39 43:45 61 27:14 136 1:28:16 72 13
Kylie Hansen F 16-19 16:29 24 44:43 86 27:11 135 1:28:23 73 6
Planet Graphics   M Corp Team 21:00 115 42:14 44 25:13 99 1:28:27 74 1
Peter Moonie M 30-39 18:40 61 46:12 110 23:49 68 1:28:41 75 14
Tineke Tjepkema F 40-49 19:03 71 44:48 90 25:05 96 1:28:56 76 4
Alf Van de Pol M 30-39 19:23 82 44:21 78 25:14 100 1:28:58 77 15
Gemma Norwell F 30-39 18:15 54 45:15 95 25:31 108 1:29:01 78 8
Janet Ferguson F 40-49 22:55 150 43:10 53 22:58 59 1:29:03 79 5
Paul Manning M 30-39 19:40 90 46:55 120 22:29 51 1:29:04 80 16
Run Daniel Run   M Team 27:03 176 41:25 34 20:39 21 1:29:07 81 3
Michael MacKinnon M 20-29 17:33 43         1:29:17 82 10
Keira MacFarlane F 20-29 17:31 41 47:38 126 24:20 77 1:29:29 83 8
Sue-Ann Anderson F 40-49 23:42 157 41:17 33 24:37 86 1:29:36 84 6
Rebecca Beard F 20-29 20:32 105 44:15 74 25:15 101 1:30:02 85 9
Loahnna Worrell F 16-19 19:19 80 41:40 37 29:16 159 1:30:15 86 7
Neil Greening M 40-49 19:46 93 47:08 122 23:31 67 1:30:25 87 9
Fay McLean F 30-39 20:40 110 44:15 75 25:41 111 1:30:36 88 9
Hannah Bowey F 30-39 20:37 109 43:46 62 26:14 120 1:30:37 89 10
Pamela Criddle F 20-29 21:17 122 46:16 111 23:06 62 1:30:39 90 10
Wellbeings   F Team 20:53 113 44:29 81 25:23 105 1:30:45 91 1
Robert Lees M 30-39 18:46 63 46:31 115 25:33 109 1:30:50 92 17
Andrew Batty M 30-39 19:20 81 46:08 107 25:27 106 1:30:55 93 18
Orca Porkers   M Team 20:16 100 44:23 80 26:26 123 1:31:05 94 4
Peter Burton M 40-49 21:03 116 45:58 104 24:17 76 1:31:18 95 10
Alison Gould F 30-39 21:11 121 45:25 98 24:49 88 1:31:25 96 11
Shayne Hanks M 30-39 18:38 60 46:11 108 26:39 129 1:31:28 97 19
Stuart Mansell M 30-39 19:37 89 45:01 92 26:57 132 1:31:35 98 20
Bayview Express   M Corp Mixed Team 17:10 37 49:53 151 24:35 85 1:31:38 99 2
Matthew Terry M 30-39 25:44 172 44:14 73 21:41 32 1:31:39 100 21
Karen Cornish F 30-39 21:29 123 43:46 63 26:28 124 1:31:43 101 12
Sarah Kepert F 20-29 20:34 106 43:47 64 27:27 138 1:31:48 102 11
Chrissy Plush F 30-39 22:47 147 42:48 48 26:14 119 1:31:49 103 13
Scott Loraine M 30-39 20:45 112 47:41 127 23:30 66 1:31:56 104 22
Matt Riley M 20-29 22:25 142 45:37 100 24:06 72 1:32:08 105 11
Can't Keep Away   M Mixed Team 19:27 85 46:11 109 26:31 127 1:32:09 106 7
Gary Whyatt M 30-39 20:17 101 45:52 102 26:05 118 1:32:14 107 23
Ron Richards M 50-59 20:27 103 45:51 101 25:59 116 1:32:17 108 4
Jane Hewitt F 40-49 21:55 132 47:58 131 22:25 48 1:32:18 109 7
Julie Kershaw F 30-39 21:45 127 43:17 56 27:20 137 1:32:22 110 14
Better Late Than Never   F Team 19:30 86 41:01 29 32:06 179 1:32:37 111 2
Mitchell Roggenkamp M 20-29 23:48 158 44:47 89 24:07 73 1:32:42 112 12
Heide Guetlich F 50-59 24:11 162 43:48 65 24:43 87 1:32:42 112 1
Barry Brown M 40-49 21:50 130 45:30 99 25:48 114 1:33:08 114 11
Evan McCartin M 30-39 22:58 152 46:26 114 23:50 69 1:33:14 115 24
Michelle Wilson F 30-39 20:36 108 47:54 130 24:58 94 1:33:28 116 15
Louise Cummings F 40-49 18:14 53 46:20 113 29:00 156 1:33:34 117 8
Greg Juracich M 20-29 18:23 57 50:05 154 25:18 103 1:33:46 118 13
Kim Dixon F 30-39 20:14 99 45:22 96 28:23 147 1:33:59 119 16
Lisa-Jayne Doncon F 30-39 21:59 134 42:28 46 29:38 163 1:34:05 120 17
Murray Douglas M 40-49 22:54 149 43:50 66 27:29 139 1:34:13 121 12
Karlene Marzec F 30-39 21:42 126 50:33 160 22:24 47 1:34:39 122 18
Brian Kempson M 50-59 19:15 79 49:26 143 26:29 125 1:35:10 123 5
Malcolm Wilcox M 50-59 22:08 136 44:35 84 28:36 151 1:35:19 124 6
The Merdiques   M Mixed Team 21:29 124 51:11 163 23:16 64 1:35:56 125 8
Strawberry & Cream Chuppa Chumps   F Team 25:42 171 47:05 121 23:18 65 1:36:05 126 3
Michelle Wakka F 30-39 19:05 72 46:45 117 30:34 170 1:36:24 127 19
Steven Okley M 40-49 19:48 94 50:20 158 26:17 121 1:36:25 128 13
Katrina Geyer F 20-29 21:46 128 46:18 112 28:23 148 1:36:27 129 12
Aron Ernst M 20-29 25:41 170 44:11 70 26:37 128 1:36:29 130 14
Anne Brinkworth F 30-39 21:57 133 49:45 149 24:54 92 1:36:36 131 20
James Rymer M 30-39 25:39 169 45:13 94 25:46 113 1:36:38 132 25
Celina McKean F 20-29 22:05 135 49:39 146 24:58 95 1:36:42 133 13
Girl Power   F Team 22:36 145 49:18 141 24:50 90 1:36:44 134 4
Mark Hill M 30-39 24:23 164 46:49 118 25:35 110 1:36:47 135 26
The Milk Run   F Team 19:12 78 53:08 171 24:28 83 1:36:48 136 5
Robyn Winthrop F 30-39 18:19 56 50:39 161 27:51 140 1:36:49 137 21
Grant Thompson M 30-39 22:13 138 49:33 145 25:07 97 1:36:53 138 27
Elizabeth O'Neill F 40-49 20:42 111 46:50 119 29:26 161 1:36:58 139 9
Paul Rowe M 30-39 23:10 153 47:32 124 26:19 122 1:37:01 140 28
Cosmic Girl   F Team 21:04 118 50:08 155 26:02 117 1:37:14 141 6
Chrissy Wicks F 30-39 21:05 119 48:15 134 28:20 146 1:37:40 142 22
Jasmin Dillon F 20-29 19:26 84 50:09 156 28:07 143 1:37:42 143 14
David Moore M 40-49 21:48 129 47:16 123 28:43 154 1:37:47 144 14
Robyn Taylor F Team 22:53 148 48:12 133 27:08 133 1:38:13 145 7
Geoff Ashdown M 40-49 21:04 117 47:42 128 29:36 162 1:38:22 146 15
Lia Barnett F 30-39 24:06 161 49:51 150 25:11 98 1:39:08 147 23
Andrew Brown M 40-49 21:07 120 48:01 132 30:08 168 1:39:16 148 16
Jen McRae F 20-29 22:21 140 47:36 125 29:39 164 1:39:36 149 15
Robbie Barnetson M 30-39 18:55 68 45:57 103 34:54 183 1:39:46 150 29
Shauna Pearce F 40-49 22:15 139 48:27 136 29:10 158 1:39:52 151 10
Kara Kennedy F 30-39 22:30 144 49:31 144 28:39 152 1:40:40 152 24
Joanne Parnell F 40-49 20:23 102 48:52 138 31:27 176 1:40:42 153 11
Julie Woodcock F 40-49 23:31 155 48:40 137 28:47 155 1:40:58 154 12
Jan Kubat M 30-39 20:11 98 51:02 162 30:04 167 1:41:17 155 30
First Timers   M Mixed Team 18:04 51 56:56 181 26:44 130 1:41:44 156 9
McAvan's   M Mixed Team 26:48 175 44:15 76 30:51 171 1:41:54 157 10
Liz Miller F 40-49 24:17 163 49:15 139 28:26 150 1:41:58 158 13
Kim Davis M 40-49 22:26 143 51:14 164 28:24 149 1:42:04 159 17
Phoebe Dunn F 30-39 20:11 97 53:16 172 28:40 153 1:42:07 160 25
Geoffrey Quesnel M 40-49 25:37 168 50:21 159 26:51 131 1:42:49 161 18
Burgess Orton F 30-39 21:36 125 53:19 173 28:09 144 1:43:04 162 26
Just Kicking Back   M Mixed Team 30:45 183 52:11 168 20:08 11 1:43:04 162 11
Jenny Owen F 40-49 19:09 76 50:04 153 33:55 182 1:43:08 164 14
Katie Greenfield F 30-39 22:57 151 54:22 178 25:52 115 1:43:11 165 27
Flat Line   F Team 24:25 165 47:52 129 30:55 172 1:43:12 166 8
Clare Harvey F 20-29 22:40 146 49:23 142 31:18 174 1:43:21 167 16
Leslie Goff F 30-39 23:58 159 49:53 152 29:40 165 1:43:31 168 28
Choc-Banana Chumpa Chumps   M Team 25:52 173 49:44 148 28:17 145 1:43:53 169 5
GTS   F Team 21:52 131 52:40 169 29:23 160 1:43:55 170 9
Elvira Stromback F 20-29 20:54 114 54:02 176 29:07 157 1:44:03 171 17
Keith Anderson M 50-59 23:18 154 49:40 147 32:02 178 1:45:00 172 7
Julie De Jong F 40-49 26:04 174 49:17 140 29:41 166 1:45:02 173 15
Donna Rush-Harvey F 30-39 22:09 137 51:44 165 31:20 175 1:45:13 174 29
Broadwater Bungalows Resort   M Corp Mixed Team 24:35 166 55:48 180 27:09 134 1:47:32 175 3
Monica Plane F 40-49 24:38 167 52:45 170 30:31 169 1:47:54 176 16
Kaye Reither F 40-49 23:34 156 50:17 157 35:06 184 1:48:57 177 17
Cory Roberts M 30-39 24:02 160 53:54 175 32:53 181 1:50:49 178 31
Carol Clinch F 50-59 27:28 178 57:01 182 27:59 142 1:52:28 179 2
Gay Verhoogt F 50-59 30:01 182 52:07 167 31:58 177 1:54:06 180 3
Lynn Powell F 40-49 29:13 181 58:18 183 27:56 141 1:55:27 181 18
Linley Smith F 60-69 29:06 180 54:14 177 32:11 180 1:55:31 182 1
Rex Tunks M 40-49 33:58 184 51:54 166 31:02 173 1:56:54 183 19
Chris Meadwell M 40-49 28:20 179 54:42 179 37:38 185 2:00:40 184 20
Sharon Knapp F 30-39 27:22 177 53:44 174 40:53 187 2:01:59 185 30
Peter Ryan M 50-59 22:24 141 1:06:44 185 40:03 186 2:09:11 186 8
Reg Sara M 70+ 41:24 185 1:01:28 184 48:27 188 2:31:19 187 1
Mark Twiss M 30-39     42:59 50 21:28 30 ***    
Dennis Lew M 20-29             DNF    
Mums in Action   F Team             DNF    
Jenni Tibbits F 16-19             DNS    
Alison Jennings F 30-39             DNS
Mark Seacombe M 30-39             DNS
Les Somers M 50-59             DNS

 

 

HOME