RESULTS

2002 Busselton Sprint Triathlon Results

OP
CP
Name
Category
SP
Swim
BP
Bike
RP
Run
Finish
1 1 Davies Brenton M 16-19 8 0:11:34 1 0:32:42 4 0:18:45 1:03:01
2 1 Gillespie Roy M 30-39 7 0:11:30 2 0:32:48 6 0:19:21 1:03:39
3 1 Loughnan Daniel M 13-15 2 0:10:52 10 0:35:12 1 0:18:38 1:04:42
4 2 Williamson Michael M 16-19 15 0:12:02 3 0:34:18 3 0:18:43 1:05:03
5 2 Cleasby Joseph M 13-15 29 0:12:51 6 0:34:51 2 0:18:42 1:06:24
6 3 Hellings Tristen M 13-15 22 0:12:18 8 0:34:56 10 0:20:01 1:07:15
7 2 Hewitt Chris M 30-39 32 0:12:58 13 0:35:15 5 0:19:13 1:07:26
8 3 Allen David M 30-39 26 0:12:36 7 0:34:53 11 0:20:02 1:07:31
9 3 Down Michael M 16-19 9 0:11:35 5 0:34:50 42 0:21:52 1:08:17
10 1 Workman Gabrielle F 16-19 3 0:10:58 11 0:35:12 49 0:22:11 1:08:21
11 1 Brassey David M 40-49 23 0:12:19 12 0:35:14 19 0:21:03 1:08:36
12 4 Beste Grant M 30-39 12 0:11:54 23 0:36:38 13 0:20:17 1:08:49
13 1 The Top Team F Team 6 0:11:26 19 0:36:11 24 0:21:15 1:08:52
14 2 Tibbits Jenni F 16-19 5 0:11:24         1:09:28
15 2 Flying-'G'-Spots F Team 16 0:12:05 37 0:37:52 8 0:19:46 1:09:43
16 1 O'Neill Gerard M 50-59 55 0:13:50 21 0:36:15 12 0:20:07 1:10:12
17 5 Hanson David M 30-39 65 0:14:04 16 0:35:53 14 0:20:21 1:10:18
18 1 White Brendan M 20-29 30 0:12:55         1:10:22
19 3 Sheedy-Ryan Felicity F 16-19 57 0:13:53 25 0:36:52 9 0:19:50 1:10:35
20 6 Peake Glen M 30-39 48 0:13:38 17 0:35:56 21 0:21:11 1:10:45
21 2 O'Brien Dane M 40-49 33 0:12:59 20 0:36:11 41 0:21:49 1:10:59
22 2 Thompson Scott M 20-29 18 0:12:13 15 0:35:49 65 0:22:59 1:11:01
23 7 Chaplin Shane M 30-39 87 0:14:52 4 0:34:41 37 0:21:41 1:11:14
24 1 Peake Sandra F 30-39 20 0:12:16 31 0:37:26 36 0:21:39 1:11:21
25 3 Luscombe Mark M 40-49 21 0:12:17 44 0:38:26 20 0:21:10 1:11:53
26 3 Going to Get There F Team 1 0:10:24         1:12:01
27 4 Cummings Brant M 13-15 39 0:13:08 33 0:37:40 26 0:21:18 1:12:06
28 8 Grieve Russell M 30-39 28 0:12:46 59 0:39:13 18 0:20:34 1:12:33
29 3 Reeve Adam M 20-29 38 0:13:07 42 0:38:18 23 0:21:13 1:12:38
30 1 McKillop College Sharks Junior Schools Team 59 0:14:00 61 0:39:16 7 0:19:27 1:12:43
31 5 Davies Craig M 13-15 44 0:13:14 36 0:37:47 38 0:21:42 1:12:43
32 2 Thompson Graham M 50-59 24 0:12:25 14 0:35:47 112 0:24:38 1:12:50
33 9 trainor joe M 30-39 47 0:13:30 27 0:37:01 54 0:22:25 1:12:56
34 1 Bevilaqua Kate F 20-29 36 0:13:06 32 0:37:28 57 0:22:29 1:13:03
35 4 Flood Brendyn M 20-29 67 0:14:08 24 0:36:41 61 0:22:35 1:13:24
36 10 Cameron Euan M 30-39 91 0:15:02 22 0:36:25 47 0:22:05 1:13:32
37 1 Team Redline Team Mixed 14 0:11:56 93 0:41:19 16 0:20:25 1:13:40
38 4 Reppion Michael M 40-49 45 0:13:22 53 0:38:59 27 0:21:21 1:13:42
39 2 C3 Junior Schools Team 92 0:15:06 43 0:38:18 15 0:20:22 1:13:46
40 2 Thunder and the Birds Team Mixed 75 0:14:21 26 0:37:00 56 0:22:28 1:13:49
41 1 Robinson Deborah F 40-49 41 0:13:10 51 0:38:54 39 0:21:46 1:13:50
42 5 Lancaster Greg M 40-49 69 0:14:09 45 0:38:32 25 0:21:16 1:13:57
43 4 Jones Lauren F 16-19 25 0:12:32 55 0:39:02 53 0:22:24 1:13:58
44 11 Paris Blaise M 30-39 72 0:14:12 46 0:38:33 33 0:21:37 1:14:22
45 3 Austin Powers - Shagwell Team Mixed 130 0:16:32 58 0:39:11     1:14:23
46 2 Coote Janet F 40-49 93 0:15:06 28 0:37:02 51 0:22:17 1:14:25
47 6 Shrewsbury Nick M 40-49 52 0:13:45 47 0:38:40 45 0:22:00 1:14:25
48 5 Cameron Cheyne M 20-29 84 0:14:49 18 0:35:58 92 0:24:01 1:14:48
49 12 Ryan Chris M 30-39 51 0:13:44 50 0:38:53 58 0:22:29 1:15:06
50 1 2 sticks and a normal chick Team F 16-17 13 0:11:55         1:15:15
51 13 Smith Matthew M 30-39 37 0:13:06 41 0:38:14 96 0:24:05 1:15:25
52 1 Brown Kristina F 13-15 4 0:11:06 82 0:40:46 81 0:23:36 1:15:28
53 2 Longson Helen F 30-39 43 0:13:12 56 0:39:09 70 0:23:12 1:15:33
54 14 Brandrett Phillip M 30-39 80 0:14:33 38 0:38:00 66 0:23:01 1:15:34
55 7 van den Broek Marc M 40-49 90 0:15:01 60 0:39:16 29 0:21:23 1:15:40
56 15 Patterson David M 30-39 98 0:15:11 52 0:38:57 34 0:21:37 1:15:45
57 8 Moore Stuart M 40-49 102 0:15:20 54 0:38:59 31 0:21:34 1:15:53
58 1 Golden Slumbers M Team 107 0:15:28 29 0:37:16 72 0:23:14 1:15:58
59 3 Mundy Michelle F 30-39 54 0:13:49 39 0:38:08 102 0:24:13 1:16:10
60 2 Garside Tessa F 13-15 34 0:13:02 65 0:39:44 80 0:23:36 1:16:22
61 4 Erasmus Daniel M 16-19 27 0:12:38 48 0:38:48 120 0:24:59 1:16:25
62 16 Oleary neil M 30-39 58 0:13:56 81 0:40:45 40 0:21:46 1:16:27
63 6 Rosser Steve M 20-29             1:16:36
64 17 Darby Bill M 30-39 168 0:17:57 9 0:35:02 86 0:23:47 1:16:46
65 4 Laidlaw Suzzanne F 30-39 73 0:14:13 40 0:38:09 107 0:24:25 1:16:47
66 5 McCulloch Jane F 16-19 42 0:13:11 75 0:40:25 79 0:23:35 1:17:11
67 5 Quesnel Cheyne M 16-19 108 0:15:30 70 0:40:11 43 0:21:52 1:17:33
68 18 Hurley Clifton M 30-39 46 0:13:25 114 0:42:19 44 0:21:52 1:17:36
69 5 Doty Karen F 30-39 68 0:14:08 62 0:39:29 95 0:24:03 1:17:40
70 7 Tremain Travis M 20-29 83 0:14:47 68 0:40:04 67 0:23:02 1:17:53
71 4 Go baby Go Go!! Team Mixed 105 0:15:25 76 0:40:29 46 0:22:02 1:17:56
72 5 Bayview Express Team Mixed 60 0:14:00 123 0:42:50     1:18:00
73 2 Kiss Melinda F 20-29 78 0:14:28 66 0:39:50 89 0:23:56 1:18:14
74 19 O'Brien Chris M 30-39 119 0:16:03         1:18:17
75 6 Mad Dogs Team Mixed 94 0:15:08 80 0:40:44 55 0:22:25 1:18:17
76 7 2Vs and a C Team Mixed 64 0:14:04 103 0:41:57 59 0:22:29 1:18:30
77 20 Schwenke David M 30-39 127 0:16:28 34 0:37:41 105 0:24:22 1:18:31
78 3 Norwell Gemma F 20-29 53 0:13:47 79 0:40:42 103 0:24:13 1:18:42
79 8 Peekay Jay Team Team Mixed 110 0:15:32 128 0:42:59 17 0:20:28 1:18:59
80 6 Wiberg Louise F 30-39 120 0:16:09 78 0:40:41 52 0:22:23 1:19:13
81 9 Eclipse Team Mixed 50 0:13:43 30 0:37:18 163 0:28:19 1:19:20
82 7 Marchesi Christine F 30-39 97 0:15:11 98 0:41:46     1:19:38
83 1 Dix Graeme M 30-34 179 0:18:26         1:19:38
84 2 Waters Warriors M Team 70 0:14:10 126 0:42:56 60 0:22:33 1:19:39
85 8 Barnetson Sharon F 30-39 117 0:15:58 109 0:42:09 32 0:21:36 1:19:43
86 4 Harrison Tina F 20-29 31 0:12:58 138 0:43:31 74 0:23:20 1:19:49
87 9 Kavanagh Lee F 30-39 159 0:17:49 49 0:38:51 71 0:23:13 1:19:53
88 10 Dog Eat Dog Team Mixed 82 0:14:41 73 0:40:22 116 0:24:52 1:19:55
89 21 Matthews Michael M 30-39 124 0:16:19 57 0:39:10 110 0:24:34 1:20:03
90 9 Nugent Edward M 40-49 152 0:17:33 91 0:41:13 28 0:21:22 1:20:08
91 1 Wilson Barbara F 50-59 123 0:16:17 85 0:40:58 63 0:22:58 1:20:13
92 4 Red Hot Challenge F Team 62 0:14:01         1:20:40
93 10 Leypen Liz F 30-39 49 0:13:41 113 0:42:14 114 0:24:47 1:20:42
94 6 Beste Jason M 13-15 138 0:16:51 64 0:39:38 106 0:24:23 1:20:52
95 6 Sumner Nat F 16-19 61 0:14:00         1:20:55
96 11 Watt Suzanne F 30-39 63 0:14:02 87 0:41:09 132 0:25:47 1:20:58
97 22 Belling Phillip M 30-39 85 0:14:51 107 0:42:06 97 0:24:06 1:21:03
98 7 Lang Chaye F 16-19 40 0:13:09 35 0:37:43 178 0:30:18 1:21:10
99 11 D.J.P Team Mixed 79 0:14:31 119 0:42:44 90 0:23:56 1:21:11
100 10 Mansfield David M 40-49