RESULTS

2002 Busselton Sprint Triathlon Results

OP
CP
Name
Category
SP
Swim
BP
Bike
RP
Run
Finish
1 1 Davies Brenton M 16-19 8 0:11:34 1 0:32:42 4 0:18:45 1:03:01
2 1 Gillespie Roy M 30-39 7 0:11:30 2 0:32:48 6 0:19:21 1:03:39
3 1 Loughnan Daniel M 13-15 2 0:10:52 10 0:35:12 1 0:18:38 1:04:42
4 2 Williamson Michael M 16-19 15 0:12:02 3 0:34:18 3 0:18:43 1:05:03
5 2 Cleasby Joseph M 13-15 29 0:12:51 6 0:34:51 2 0:18:42 1:06:24
6 3 Hellings Tristen M 13-15 22 0:12:18 8 0:34:56 10 0:20:01 1:07:15
7 2 Hewitt Chris M 30-39 32 0:12:58 13 0:35:15 5 0:19:13 1:07:26
8 3 Allen David M 30-39 26 0:12:36 7 0:34:53 11 0:20:02 1:07:31
9 3 Down Michael M 16-19 9 0:11:35 5 0:34:50 42 0:21:52 1:08:17
10 1 Workman Gabrielle F 16-19 3 0:10:58 11 0:35:12 49 0:22:11 1:08:21
11 1 Brassey David M 40-49 23 0:12:19 12 0:35:14 19 0:21:03 1:08:36
12 4 Beste Grant M 30-39 12 0:11:54 23 0:36:38 13 0:20:17 1:08:49
13 1 The Top Team F Team 6 0:11:26 19 0:36:11 24 0:21:15 1:08:52
14 2 Tibbits Jenni F 16-19 5 0:11:24         1:09:28
15 2 Flying-'G'-Spots F Team 16 0:12:05 37 0:37:52 8 0:19:46 1:09:43
16 1 O'Neill Gerard M 50-59 55 0:13:50 21 0:36:15 12 0:20:07 1:10:12
17 5 Hanson David M 30-39 65 0:14:04 16 0:35:53 14 0:20:21 1:10:18
18 1 White Brendan M 20-29 30 0:12:55         1:10:22
19 3 Sheedy-Ryan Felicity F 16-19 57 0:13:53 25 0:36:52 9 0:19:50 1:10:35
20 6 Peake Glen M 30-39 48 0:13:38 17 0:35:56 21 0:21:11 1:10:45
21 2 O'Brien Dane M 40-49 33 0:12:59 20 0:36:11 41 0:21:49 1:10:59
22 2 Thompson Scott M 20-29 18 0:12:13 15 0:35:49 65 0:22:59 1:11:01
23 7 Chaplin Shane M 30-39 87 0:14:52 4 0:34:41 37 0:21:41 1:11:14
24 1 Peake Sandra F 30-39 20 0:12:16 31 0:37:26 36 0:21:39 1:11:21
25 3 Luscombe Mark M 40-49 21 0:12:17 44 0:38:26 20 0:21:10 1:11:53
26 3 Going to Get There F Team 1 0:10:24         1:12:01
27 4 Cummings Brant M 13-15 39 0:13:08 33 0:37:40 26 0:21:18 1:12:06
28 8 Grieve Russell M 30-39 28 0:12:46 59 0:39:13 18 0:20:34 1:12:33
29 3 Reeve Adam M 20-29 38 0:13:07 42 0:38:18 23 0:21:13 1:12:38
30 1 McKillop College Sharks Junior Schools Team 59 0:14:00 61 0:39:16 7 0:19:27 1:12:43
31 5 Davies Craig M 13-15 44 0:13:14 36 0:37:47 38 0:21:42 1:12:43
32 2 Thompson Graham M 50-59 24 0:12:25 14 0:35:47 112 0:24:38 1:12:50
33 9 trainor joe M 30-39 47 0:13:30 27 0:37:01 54 0:22:25 1:12:56
34 1 Bevilaqua Kate F 20-29 36 0:13:06 32 0:37:28 57 0:22:29 1:13:03
35 4 Flood Brendyn M 20-29 67 0:14:08 24 0:36:41 61 0:22:35 1:13:24
36 10 Cameron Euan M 30-39 91 0:15:02 22 0:36:25 47 0:22:05 1:13:32
37 1 Team Redline Team Mixed 14 0:11:56 93 0:41:19 16 0:20:25 1:13:40
38 4 Reppion Michael M 40-49 45 0:13:22 53 0:38:59 27 0:21:21 1:13:42
39 2 C3 Junior Schools Team 92 0:15:06 43 0:38:18 15 0:20:22 1:13:46
40 2 Thunder and the Birds Team Mixed 75 0:14:21 26 0:37:00 56 0:22:28 1:13:49
41 1 Robinson Deborah F 40-49 41 0:13:10 51 0:38:54 39 0:21:46 1:13:50
42 5 Lancaster Greg M 40-49 69 0:14:09 45 0:38:32 25 0:21:16 1:13:57
43 4 Jones Lauren F 16-19 25 0:12:32 55 0:39:02 53 0:22:24 1:13:58
44 11 Paris Blaise M 30-39 72 0:14:12 46 0:38:33 33 0:21:37 1:14:22
45 3 Austin Powers - Shagwell Team Mixed 130 0:16:32 58 0:39:11     1:14:23
46 2 Coote Janet F 40-49 93 0:15:06 28 0:37:02 51 0:22:17 1:14:25
47 6 Shrewsbury Nick M 40-49 52 0:13:45 47 0:38:40 45 0:22:00 1:14:25
48 5 Cameron Cheyne M 20-29 84 0:14:49 18 0:35:58 92 0:24:01 1:14:48
49 12 Ryan Chris M 30-39 51 0:13:44 50 0:38:53 58 0:22:29 1:15:06
50 1 2 sticks and a normal chick Team F 16-17 13 0:11:55         1:15:15
51 13 Smith Matthew M 30-39 37 0:13:06 41 0:38:14 96 0:24:05 1:15:25
52 1 Brown Kristina F 13-15 4 0:11:06 82 0:40:46 81 0:23:36 1:15:28
53 2 Longson Helen F 30-39 43 0:13:12 56 0:39:09 70 0:23:12 1:15:33
54 14 Brandrett Phillip M 30-39 80 0:14:33 38 0:38:00 66 0:23:01 1:15:34
55 7 van den Broek Marc M 40-49 90 0:15:01 60 0:39:16 29 0:21:23 1:15:40
56 15 Patterson David M 30-39 98 0:15:11 52 0:38:57 34 0:21:37 1:15:45
57 8 Moore Stuart M 40-49 102 0:15:20 54 0:38:59 31 0:21:34 1:15:53
58 1 Golden Slumbers M Team 107 0:15:28 29 0:37:16 72 0:23:14 1:15:58
59 3 Mundy Michelle F 30-39 54 0:13:49 39 0:38:08 102 0:24:13 1:16:10
60 2 Garside Tessa F 13-15 34 0:13:02 65 0:39:44 80 0:23:36 1:16:22
61 4 Erasmus Daniel M 16-19 27 0:12:38 48 0:38:48 120 0:24:59 1:16:25
62 16 Oleary neil M 30-39 58 0:13:56 81 0:40:45 40 0:21:46 1:16:27
63 6 Rosser Steve M 20-29             1:16:36
64 17 Darby Bill M 30-39 168 0:17:57 9 0:35:02 86 0:23:47 1:16:46
65 4 Laidlaw Suzzanne F 30-39 73 0:14:13 40 0:38:09 107 0:24:25 1:16:47
66 5 McCulloch Jane F 16-19 42 0:13:11 75 0:40:25 79 0:23:35 1:17:11
67 5 Quesnel Cheyne M 16-19 108 0:15:30 70 0:40:11 43 0:21:52 1:17:33
68 18 Hurley Clifton M 30-39 46 0:13:25 114 0:42:19 44 0:21:52 1:17:36
69 5 Doty Karen F 30-39 68 0:14:08 62 0:39:29 95 0:24:03 1:17:40
70 7 Tremain Travis M 20-29 83 0:14:47 68 0:40:04 67 0:23:02 1:17:53
71 4 Go baby Go Go!! Team Mixed 105 0:15:25 76 0:40:29 46 0:22:02 1:17:56
72 5 Bayview Express Team Mixed 60 0:14:00 123 0:42:50     1:18:00
73 2 Kiss Melinda F 20-29 78 0:14:28 66 0:39:50 89 0:23:56 1:18:14
74 19 O'Brien Chris M 30-39 119 0:16:03         1:18:17
75 6 Mad Dogs Team Mixed 94 0:15:08 80 0:40:44 55 0:22:25 1:18:17
76 7 2Vs and a C Team Mixed 64 0:14:04 103 0:41:57 59 0:22:29 1:18:30
77 20 Schwenke David M 30-39 127 0:16:28 34 0:37:41 105 0:24:22 1:18:31
78 3 Norwell Gemma F 20-29 53 0:13:47 79 0:40:42 103 0:24:13 1:18:42
79 8 Peekay Jay Team Team Mixed 110 0:15:32 128 0:42:59 17 0:20:28 1:18:59
80 6 Wiberg Louise F 30-39 120 0:16:09 78 0:40:41 52 0:22:23 1:19:13
81 9 Eclipse Team Mixed 50 0:13:43 30 0:37:18 163 0:28:19 1:19:20
82 7 Marchesi Christine F 30-39 97 0:15:11 98 0:41:46     1:19:38
83 1 Dix Graeme M 30-34 179 0:18:26         1:19:38
84 2 Waters Warriors M Team 70 0:14:10 126 0:42:56 60 0:22:33 1:19:39
85 8 Barnetson Sharon F 30-39 117 0:15:58 109 0:42:09 32 0:21:36 1:19:43
86 4 Harrison Tina F 20-29 31 0:12:58 138 0:43:31 74 0:23:20 1:19:49
87 9 Kavanagh Lee F 30-39 159 0:17:49 49 0:38:51 71 0:23:13 1:19:53
88 10 Dog Eat Dog Team Mixed 82 0:14:41 73 0:40:22 116 0:24:52 1:19:55
89 21 Matthews Michael M 30-39 124 0:16:19 57 0:39:10 110 0:24:34 1:20:03
90 9 Nugent Edward M 40-49 152 0:17:33 91 0:41:13 28 0:21:22 1:20:08
91 1 Wilson Barbara F 50-59 123 0:16:17 85 0:40:58 63 0:22:58 1:20:13
92 4 Red Hot Challenge F Team 62 0:14:01         1:20:40
93 10 Leypen Liz F 30-39 49 0:13:41 113 0:42:14 114 0:24:47 1:20:42
94 6 Beste Jason M 13-15 138 0:16:51 64 0:39:38 106 0:24:23 1:20:52
95 6 Sumner Nat F 16-19 61 0:14:00         1:20:55
96 11 Watt Suzanne F 30-39 63 0:14:02 87 0:41:09 132 0:25:47 1:20:58
97 22 Belling Phillip M 30-39 85 0:14:51 107 0:42:06 97 0:24:06 1:21:03
98 7 Lang Chaye F 16-19 40 0:13:09 35 0:37:43 178 0:30:18 1:21:10
99 11 D.J.P Team Mixed 79 0:14:31 119 0:42:44 90 0:23:56 1:21:11
100 10 Mansfield David M 40-49 165 0:17:52 99 0:41:50 35 0:21:37 1:21:19
101 23 DAVIDSON ROD M 30-39 10 0:11:40 125 0:42:56 146 0:26:43 1:21:19
102 11 Henderson Iain M 40-49 175 0:18:15 100 0:41:53 22 0:21:12 1:21:20
103 3 Clementson Renette F 40-49 109 0:15:30 83 0:40:52 124 0:25:04 1:21:26
104 5 Dorsett-Bain Carolyn F 20-29 101 0:15:15 115 0:42:20 93 0:24:02 1:21:37
105 3 Erasmus Rika F 13-15             1:21:45
106 12 Clarke Paul M 40-49 106 0:15:25 95 0:41:23 125 0:25:08 1:21:56
107 12 Tucknott Jenny F 30-39 89 0:14:56 111 0:42:11 115 0:24:49 1:21:56
108 12 Austin Powers - Fat Bastards Team Mixed 131 0:16:32 86 0:41:03 108 0:24:26 1:22:01
109 6 Bayly Katherine F 20-29 17 0:12:11 141 0:43:36 139 0:26:14 1:22:01
110 13 McLean Fay F 30-39 153 0:17:37 63 0:39:32 121 0:25:01 1:22:10
111 8 Fong David M 20-29 86 0:14:51 129 0:43:01 104 0:24:18 1:22:10
112 9 Eastwood Robert M 20-29 134 0:16:37 71 0:40:12 129 0:25:22 1:22:11
113 13 Medland Andy M 40-49 88 0:14:55 74 0:40:24 148 0:26:53 1:22:12
114 14 Davies Tony M 40-49 163 0:17:51 88 0:41:10 68 0:23:12 1:22:13
115 3 ms negative1 M Team 139 0:16:52 105 0:42:02 77 0:23:26 1:22:20
116 4 Ferguson Janet F 40-49 181 0:18:34 89 0:41:12 62 0:22:42 1:22:28
117 24 O'Loughlin Sean M 30-39 190 0:19:36 97 0:41:32 30 0:21:26 1:22:34
118 25 Edmonds Christopher M 30-39 164 0:17:51 116 0:42:37 50 0:22:14 1:22:42
119 26 Waldby Tim M 30-39 140 0:16:56 101 0:41:54 94 0:24:02 1:22:52
120 5 Hanson Paula F 40-49 188 0:19:23 72 0:40:20 69 0:23:12 1:22:55
121 13 Rose Between The Thorns Team Mixed 76 0:14:23 90 0:41:13 156 0:27:20 1:22:56
122 10 Kirchner Robert M 20-29 141 0:17:04 84 0:40:55 127 0:25:17 1:23:16
123 7 Mickle Jennifer F 20-29 19 0:12:14 156 0:44:42 147 0:26:46 1:23:42
124 14 Heaton Kathryn F 30-39         99 0:24:10 1:23:45
125 15 Greening Neil M 40-49 104 0:15:22 153 0:44:36 87 0:23:49 1:23:47
126 5 DS Chicks F Team 128 0:16:29 122 0:42:46 118 0:24:53 1:24:08
127 27 Rowe Paul M 30-39 160 0:17:49 102 0:41:56 109 0:24:26 1:24:11
128 3 Laurie Jim M 50-59 149 0:17:26 67 0:39:50 150 0:27:00 1:24:16
129 28 Agnew Nathan M 30-39 150 0:17:27 131 0:43:10 83 0:23:40 1:24:17
130 6 Carlyon Deborah F 40-49 169 0:18:03 110 0:42:09 98 0:24:06 1:24:18
131 4 Dunn Bill M 50-59         123 0:25:03 1:24:31
132 7 Anderson Sue-Ann F 40-49 189 0:19:30 69 0:40:07 119 0:24:57 1:24:34
133 16 Jackson Peter M 40-49 146 0:17:14 148 0:44:08 75 0:23:22 1:24:44
134 8 Dillon Jasmin F 16-19 81 0:14:35 140 0:43:36 142 0:26:34 1:24:45
135 14 Three Stooges Team Mixed 74 0:14:20 117 0:42:40 161 0:28:01 1:25:01
136 15 Wellstead Lucy F 30-39 137 0:16:42 143 0:43:49 113 0:24:43 1:25:14
137 8 Kepert Sarah F 20-29 100 0:15:14 121 0:42:46 155 0:27:17 1:25:17
138 16 Uren Christine F 30-39 185 0:18:56 135 0:43:26 64 0:22:58 1:25:20
139 15 Dynamite Team Team Mixed 151 0:17:29         1:25:26
140 16 Smelly Cats Team Mixed 113 0:15:51 124 0:42:53 149 0:26:59 1:25:43
141 17 Quesnel Geoffrey M 40-49 192 0:19:50 112 0:42:13 85 0:23:44 1:25:47
142 29 Kennedy James M 30-39 56 0:13:51 159 0:44:57 151 0:27:03 1:25:51
143 17 The Wiggles Team Mixed 103 0:15:21 151 0:44:24 137 0:26:12 1:25:57
144 2 Ray Linda F 50-59 183 0:18:48 94 0:41:21 133 0:25:51 1:26:00
145 9 Leurs Louisa F 20-29 167 0:17:57 120 0:42:45 128 0:25:19 1:26:01
146 30 Klemm Brendan M 30-39 157 0:17:45 132 0:43:12 126 0:25:09 1:26:06
147 3 Guitlich Heide F 50-59 200 0:20:40 77 0:40:35 117 0:24:53 1:26:08
148 18 Moore David M 40-49 114 0:15:52 146 0:43:57 141 0:26:20 1:26:09
149 31 Atkins Adrian M 30-39 126 0:16:21 180 0:47:44 48 0:22:10 1:26:15
150 11 Love Mark M 20-29 177 0:18:17 149 0:44:19 84 0:23:40 1:26:16
151 18 Extreme Team Mixed 191 0:19:47 127 0:42:58 78 0:23:33 1:26:18
152 17 Wicks Chrissy F 30-39 125 0:16:20 145 0:43:56 135 0:26:05 1:26:21
153 18 Gilbert Linda F 30-39 35 0:13:03 186 0:49:23 91 0:23:58 1:26:24
154 19 Plush Chrissy F 30-39 178 0:18:21 104 0:41:57 138 0:26:14 1:26:32
155 19 Austin Powers - Mini Me's Team Mixed 132 0:16:35 184 0:49:02     1:26:37
156 20 Two Fat Slags and the Fat Bastard Team Mixed         82 0:23:36 1:27:07
157 6 SLN F Team 66 0:14:05 171 0:46:22 145 0:26:41 1:27:08
158 20 Ellery Amanda F 30-39 166 0:17:54 108 0:42:07 154 0:27:15 1:27:16
159 21 Connell Marilyn F 30-39 135 0:16:37 147 0:44:06 143 0:26:37 1:27:20
160 22 ONeill Elizabeth F 30-39 111 0:15:39 150 0:44:23 157 0:27:21 1:27:23
161 10 Woods Alison F 20-29 174 0:18:14 106 0:42:04 153 0:27:10 1:27:28
162 23 Cummings Louise F 30-39 71 0:14:11 142 0:43:39 172 0:29:38 1:27:28
163 21 Hope We Finish Team Mixed 136 0:16:40 154 0:44:38 140 0:26:16 1:27:34
164 19 McLean Paul M 40-49 112 0:15:50         1:27:48
165 32 Marchesi Stu M 30-39 172 0:18:12 170 0:46:19 73 0:23:18 1:27:49
166 5 Archer Michael M 50-59 155 0:17:42 174 0:46:45 76 0:23:26 1:27:53
167 7 Sprogged F Team 162 0:17:50 168 0:46:11 101 0:24:12 1:28:13
168 12 Juracich Greg M 20-29 121 0:16:12 182 0:48:09 88 0:23:55 1:28:16
169 33 Beeson Christian M 30-39 195 0:20:15 136 0:43:26 111 0:24:35 1:28:16
170 20 Devereaux Denis M 40-49 144 0:17:12 166 0:45:48 130 0:25:29 1:28:29
171 22 Goodbye John Team Mixed 145 0:17:13 163 0:45:11 136 0:26:06 1:28:30
172 23 The Swilling Piglets Team Mixed 118 0:15:59 179 0:47:36 122 0:25:02 1:28:37
173 24 Hawke Narelle F 30-39 129 0:16:30 144 0:43:54 162 0:28:18 1:28:42
174 21 Burton Peter M 40-49 173 0:18:13 162 0:45:06 131 0:25:47 1:29:06
175 24 Austin Powers - Dr Evils Team Mixed 96 0:15:10 172 0:46:44 158 0:27:25 1:29:19
176 4 Porter Naomi F 13-15 115 0:15:55 139 0:43:35 174 0:29:53 1:29:23
177 25 Neal Suzanne F 30-39 180 0:18:29 134 0:43:16 160 0:27:44 1:29:29
178 6 Jackson Brian M 50-59 204 0:21:03 118 0:42:43 134 0:25:53 1:29:39
179 22 Anderson Keith M 40-49 148 0:17:23 133 0:43:13 168 0:29:08 1:29:44
180 34 Rosser Ben M 30-39             1:29:45
181 8 Dunsborough Girls F Team 99 0:15:12 191 0:50:24 100 0:24:11 1:29:47
182 9 Rosies Best F Team 186 0:19:02 96 0:41:29 175 0:29:54 1:30:25
183 7 White Rod M 50-59 133 0:16:36 160 0:44:58 166 0:28:59 1:30:33
184 26 Bennett Sarita F 30-39 156 0:17:42 175 0:46:51 144 0:26:38 1:31:11
185 23 Innes Geoff M 40-49 194 0:19:59         1:31:16
186 24 Carmody Stephen M 40-49 142 0:17:08 157 0:44:44 171 0:29:32 1:31:24
187 27 Leeuwangh Marijke F 30-39 143 0:17:09 130 0:43:02 180 0:31:21 1:31:32
188 25 Cox Stephen M 40-49 122 0:16:15 181 0:48:00 164 0:28:24 1:32:39
189 26 Douglas Murray M 40-49 206 0:21:52 92 0:41:15 173 0:29:51 1:32:58
190 27 Christie Mark M 40-49 187 0:19:17 177 0:47:02     1:33:19
191 28 Vile Jenni F 30-39 77 0:14:26 137 0:43:30 188 0:35:29 1:33:25
192 29 Gilbert Tricia F 30-39 116 0:15:56 185 0:49:11 165 0:28:39 1:33:46
193 30 Orton Burgess F 30-39 147 0:17:18 189 0:50:08 152 0:27:03 1:34:29
194 31 walsh Lesley F 30-39 182 0:18:46 167 0:45:52 176 0:30:10 1:34:48
195 32 White Natalie F 30-39 193 0:19:58 155 0:44:38 177 0:30:13 1:34:49
196 11 McSweeney Charlotte F 20-29 176 0:18:16 152 0:44:28 182 0:32:25 1:35:09
197 12 Hills Sonia F 20-29 184 0:18:55 164 0:45:31 179 0:31:04 1:35:30
198 13 Martin Catherine F 20-29 205 0:21:26 161 0:45:04 167 0:29:07 1:35:37
199 4 Miller Tricia F 50-59 171 0:18:07         1:35:45
200 8 Palmer John M 50-59 154 0:17:39 183 0:49:00 170 0:29:30 1:36:09
201 35 Menegola Shaun M 30-39 209 0:22:31 158 0:44:51 169 0:29:18 1:36:40
202 33 Delaney Bernadette F 30-39         185 0:32:37 1:36:58
203 36 Leong Eugene M 30-39             1:37:30
204 37 Chappell Nathan M 30-39 197 0:20:24         1:37:47
205 8 Williams Carola F 40-49 198 0:20:26 169 0:46:11 181 0:31:43 1:38:20
206 25 Austin Powers - Femmebotts Team Mixed 158 0:17:48 165 0:45:40 189 0:36:23 1:39:51
207 14 Coppini Penny F 20-29 208 0:22:21 188 0:50:06 159 0:27:31 1:39:58
208 9 Plane Monica F 40-49 201 0:20:46 178 0:47:11 184 0:32:33 1:40:30
209 34 Ingham Leanne F 30-39 203 0:20:53 176 0:46:53 186 0:33:05 1:40:51
210 5 Jackson Vija F 50-59 207 0:22:02 173 0:46:45 183 0:32:26 1:41:13
211 10 Easy Beats F Team 196 0:20:16 187 0:49:41     1:45:15
212 15 Miller Julie F 20-29 202 0:20:51 190 0:50:09 187 0:34:20 1:45:20
213 10 Holland Diane F 40-49 199 0:20:36 192 0:50:38 190 0:37:53 1:49:07
    Hall Andrew M 20-29 11 0:11:42         DNF
    Styan Keith M 30-39 95 0:15:09         DNF
    Murray Glenn M 40-49 170 0:18:05         DNF
    Wynne Karen F 40-49             DNF
    Kirchner Mathew M 16-19 161 0:17:49         DNS
    Try Fiz Gals F Team             DNS
    Jorissen-Heal Adele F 20-29             DNS
    Slater Jill F 20-29             DNS
    McIntyre Thomas M 13-15             DNS
    Chalker Greg M 30-39             DNS
    Klemm Rohan M 30-39             DNS
    Kuruc Andrew M 30-39             DNS
    McIntyre Brett M 30-39             DNS
    Luff Colin M 40-49             DNS

 

HOME