RESULTS

2003 Broadwater Resorts Busselton Half Ironman
RESULTS - Individual Women

Firstname F Sex Cat Swim SP Bike BP Run RP Finish Overall CP
Kelly Mouttet F Open 32:27 10 2:43:10 3 1:38:45 3 4:54:22 1 1
Ebony Malone F Open 28:30 2 2:35:14 1 1:56:51 22 5:00:35 2 2
Joanne Scheer F Open 33:27 14 2:50:03 8 1:38:05 2 5:01:35 3 3
Robyn Scott F Open 29:56 4 2:45:48 6 1:47:14 8 5:02:58 4 4
Nathalie Laurendeau F Open 35:05 21 2:37:10 2 1:54:12 15 5:06:27 5 5
Kate Bevilaqua F 25-29 31:41 8 2:44:49 4 1:50:15 12 5:06:45 6 1
Lauren Jones F 16-19 30:58 5 2:57:11 14 1:39:05 4 5:07:14 7 1
Kylie English F 35-39 28:15 1 2:44:52 5 1:54:49 19 5:07:56 8 1
Thea Dillon F 25-29 31:22 6 2:47:50 7 1:48:58 10 5:08:10 9 2
Sue Webber F 40-44 32:53 13 2:50:36 9 1:46:56 7 5:10:25 10 1
Lauren Shelley F 25-29 43:39 59 3:01:46 24 1:27:24 1 5:12:49 11 3
Tessa Brockwell F 45-49 41:46 53 2:57:22 15 1:39:08 5 5:18:16 12 1
Gaye McKean F 45-49 35:52 28 2:51:07 10 1:54:11 14 5:21:10 13 2
Claire Goldsmith F 20-24 28:30 3 3:08:03 33 1:49:58 11 5:26:31 14 1
Joanna Oak F 30-34 44:12 64 2:54:13 11 1:48:25 9 5:26:50 15 1
Helen Longson F 30-34 31:51 9 2:57:10 13 2:02:53 31 5:31:54 16 2
Karen Doty F 35-39 34:55 19 2:57:51 17 1:59:19 26 5:32:05 17 2
Diana Ball F 25-29 37:07 33 3:10:22 38 1:46:15 6 5:33:44 18 4
Lee Kavanagh F 30-34 40:34 49 3:00:00 20 1:54:27 17 5:35:01 19 3
Karen Layman F 25-29 37:16 35 3:05:59 28 1:52:24 13 5:35:39 20 5
Erica Rusbridge F 35-39 35:34 26 2:57:46 16 2:06:00 38 5:39:20 21 3
Rebecca Gill F 25-29 41:00 51 2:58:01 18 2:01:08 28 5:40:09 22 6
Dianne Scott F 40-44 35:19 24 3:00:40 22 2:05:08 37 5:41:07 23 2
Kaye Trewartha F 25-29 37:58 36 3:07:21 31 1:56:27 20 5:41:46 24 7
Dannielle Cousins F 20-24 31:40 7 3:06:23 29 2:04:38 35 5:42:41 25 2
Megan Stacy F 20-24 34:26 17 2:59:22 19 2:12:24 54 5:46:12 26 3
Susan Thomas F 35-39 39:06 42 3:05:38 27 2:04:20 34 5:49:04 27 4
Elbie Holden F 35-39 36:51 30 3:00:35 21 2:11:43 53 5:49:09 28 5
Louise Wiberg F 30-34 39:22 45 3:15:58 53 1:54:41 18 5:50:01 29 4
Lucia Direrova F 25-29 34:30 18 3:17:11 54 1:58:39 24 5:50:20 30 8
Raquel Rae F 25-29 43:31 58 3:10:24 39 1:56:55 23 5:50:50 31 9
Clare Fraser F 25-29 40:15 47 3:07:32 32 2:04:14 33 5:52:01 32 10
Tricia Gilbert F 30-34 32:42 12 3:13:03 49 2:07:18 42 5:53:03 33 5
Andrea Sopolinski F 40-44 39:08 43 3:15:21 51 1:59:12 25 5:53:41 34 3
Natasha Hayman F 30-34 35:36 27 3:24:02 64 1:54:13 16 5:53:51 35 6
Tanya Birkbeck F 35-39 38:09 37 3:11:56 46 2:04:42 36 5:54:47 36 6
Lise Doyle F 25-29 38:31 39 3:08:57 37 2:07:23 43 5:54:51 37 11
Sharon Barnetson F 35-39 39:21 44 3:14:12 50 2:01:43 29 5:55:16 38 7
Julie Saunders F 20-24 34:10 16 3:20:20 58 2:01:50 30 5:56:20 39 4
Lesley McDonald F 35-39 35:55 29 3:11:28 42 2:09:30 49 5:56:53 40 8
Deb MacLennan F 45-49 43:39 60 3:07:01 30 2:08:01 45 5:58:41 41 3
Anna Schon F 25-29 42:15 54 3:08:36 35 2:08:14 46 5:59:05 42 12
Josephine Turner F 35-39 38:55 40 3:11:03 40 2:09:22 48 5:59:20 43 9
Christine Ferguson F 30-34 44:09 62 2:54:59 12 2:20:47 64 5:59:55 44 7
Gaye Dadd F 40-44 43:08 57 3:11:29 44 2:06:14 39 6:00:51 45 4
Paula Hanson F 45-49 44:48 65 3:11:28 43 2:06:33 40 6:02:49 46 4
Shirley Bell F 50-54 47:06 66 3:19:37 57 1:56:30 21 6:03:13 47 1
Debra Renn F 35-39 40:56 50 3:01:34 23 2:21:18 65 6:03:48 48 10
Ciel Coates F 20-24 38:16 38 3:12:56 48 2:13:11 55 6:04:23 49 5
Sarah Martin F 20-24 42:37 55 3:03:34 26 2:19:45 61 6:05:56 50 6
Pamela Williams F 45-49 40:02 46 3:26:47 65 2:03:38 32 6:10:27 51 5
Suzzanne Laidlaw F 35-39 32:38 11 3:11:15 41 2:26:36 67 6:10:29 52 11
Naomi Edmunds F 35-39 36:57 31 3:02:38 25 2:32:41 70 6:12:16 53 12
Stephanie Griffiths F 40-44 44:10 63 3:19:36 56 2:10:11 51 6:13:57 54 5
Corinne Bracknell F 40-44 53:44 74 3:20:47 60 1:59:54 27 6:14:25 55 6
Melinda Kiss F 20-24 34:56 20 3:08:34 34 2:31:13 69 6:14:43 56 7
Ursula Blixt F 30-34 47:29 69 3:20:47 59 2:07:06 41 6:15:22 57 8
Nadine O'Connor F 25-29 33:29 15 3:32:42 69 2:09:38 50 6:15:49 58 13
Mark Hoffman F 35-39 53:55 75 3:11:32 45 2:13:29 56 6:18:56 59 13
Del Goodhand F 40-44 41:16 52 3:22:31 62 2:15:29 57 6:19:16 60 7
Rosemary Dotlic F 20-24 47:27 68 3:21:48 61 2:10:28 52 6:19:43 61 8
Susan Vetten F 50-54 49:47 71 3:22:34 63 2:07:42 44 6:20:03 62 2
Lisa Morrison F 25-29 35:09 22 3:29:30 67 2:16:44 58 6:21:23 63 14
Pauline Wiltshire F 60-64 44:02 61 3:18:55 55 2:19:56 63 6:22:53 64 1
Katherine Meisinger F 30-34 48:13 70 3:30:48 68 2:09:02 47 6:28:03 65 9
Nat Sumner F 20-24 35:10 23 3:12:26 47 2:40:28 71 6:28:04 66 9
Sonia Hills F 30-34 42:42 56 3:27:42 66 2:18:02 59 6:28:26 67 10
Melanie Harding F 20-24 37:14 34 3:08:42 36 2:47:43 73 6:33:39 68 10
Marilyn Connell F 35-39 40:27 48 3:34:05 71 2:19:49 62 6:34:21 69 14
Donna Lane F 30-34 37:03 32 3:15:33 52 2:43:18 72 6:35:54 70 11
Barbara Wilson F 50-54 39:04 41 3:46:19 74 2:19:02 60 6:44:25 71 3
Suzanne Youdvald F 30-34 49:49 72 3:33:34 70 2:21:49 66 6:45:12 72 12
Julie Neesam F 25-29 47:20 67 3:40:45 72 2:28:23 68 6:56:28 73 15
Mary Paley F 45-49 50:21 73 3:43:46 73     DNF    
Diane Holland F 40-44 57:01 76 4:09:31 75     DNF    
Theresa Andrews F Open 35:29 25         DNF    

*DNF* Represents those completing the course after the 7 hour cutoff.

HOME