RESULTS

2003 Broadwater Resorts Busselton Half Ironman
RESULTS - All Teams

Firstname Sex Cat Swim SP Bike BP Run RP Finish OP CP
Stadium Tri Club M Team 26:20 5 2:21:04 6 1:21:30 1 4:08:54 2 1
James Forbes Team M Team 28:21 16 2:18:09 2 1:26:56 12 4:13:26 3 2
ABC M Mixed Team 30:11 50 2:23:15 9 1:25:42 7 4:19:08 8 1
Mark Ferguson's Team M Team 31:36 80 2:24:57 11 1:26:58 13 4:23:31 10 3
GPC M Mixed Team 28:46 25 2:18:52 3 1:41:36 90 4:29:14 15 2
Flood's Nemesis M Team 35:33 244 2:33:33 37 1:23:55 3 4:33:01 21 4
Sunset Coast Fitness M Mixed Team 36:09 262 2:36:10 58 1:28:07 19 4:40:26 33 3
Team Espresso M Team 34:59 218 2:31:21 27 1:34:08 47 4:40:28 34 5
Wardo's Fan Club M Mixed Team 38:59 339 2:34:32 45 1:29:44 24 4:43:15 41 4
Challengers 1 M Mixed Team 31:59 91 2:27:43 18 1:45:04 120 4:44:46 44 5
Lazy Lobsters M Team 35:21 236 2:36:22 61 1:34:31 50 4:46:14 47 6
North Cott Dolphins M Mixed Team 34:16 173 2:43:47 114 1:30:03 27 4:48:06 52 6
Coca-Colossals M Mixed Team 32:33 116 2:47:10 143 1:28:49 22 4:48:32 53 7
Southwest Cycles M Team 38:15 325 2:47:09 142 1:23:36 2 4:49:00 55 7
Tapair M Team 35:50 252 2:36:33 62 1:37:03 65 4:49:26 57 8
TriReme M Team 31:44 86 2:46:34 137 1:33:36 39 4:51:54 64 9
DCG M Team 34:25 181 2:41:44 98 1:36:38 63 4:52:47 66 10
Content Homes Living M Team 31:39 81 2:50:35 173 1:31:35 32 4:53:49 68 11
Orr-y's Team M Vet Team 35:24 240 2:41:54 99 1:37:05 66 4:54:23 71 1
Bronwyn Tough's Team F Team 42:08 395 2:34:22 44 1:37:58 70 4:54:28 72 1
Seeds of Doubt M Team 30:08 49 2:44:06 117 1:41:57 93 4:56:11 80 12
Who Cares M Team 43:29 409 2:27:25 16 1:47:00 137 4:57:54 85 13
Rod's Rockets M Team 31:34 78 2:38:43 77 1:48:47 150 4:59:04 86 14
Cara-Mike-Niamh M Mixed Team 31:00 67 2:56:44 234 1:35:13 54 5:02:57 98 8
Staroxnops M Mixed Team 37:29 298         5:03:01 100 9
Last Minute Entry F Team 32:54 134 2:35:05 48 1:55:13 209 5:03:12 101 2
South Coast Cruisers M Team 32:18 100 2:45:11 128 1:46:04 126 5:03:33 102 15
Woody Ducane & the Mississippi Streakers M Mixed Team 31:25 74 2:34:42 47 1:57:46 234 5:03:53 104 10
West Coast Whoppers! M Mixed Team 38:13 322 2:47:35 147 1:40:23 84 5:06:11 117 11
Norfolk Hotel M Team 43:00 402 2:37:16 68 1:46:03 125 5:06:19 118 16
Team Tortoise M Mixed Team 38:13 321 2:56:25 229 1:32:31 35 5:07:09 124 12
Tri-Hards M Team 32:26 107 2:42:38 105 1:53:40 188 5:08:44 131 17
Stadium Tri Fossils M Vet Team 29:39 29 2:58:04 259 1:41:59 94 5:09:42 134 2
Hamelin Bay Gurus M Mixed Team 31:18 71 2:55:27 214 1:44:29 111 5:11:14 142 13
The Paddo M Mixed Team 33:06 137 2:57:44 252 1:42:26 97 5:13:16 148 14
Hegney Property Valuations Southwest M Mixed Team 30:43 60 2:53:24 198 1:50:53 170 5:15:00 155 15
Dad's Army M Team 36:06 260 2:31:58 31 2:07:03 304 5:15:07 157 18
Tour de Fun M Mixed Team 28:50 28 2:55:44 218 1:50:44 168 5:15:18 159 16
Trysport Triplets F Team 38:54 336 2:35:24 50 2:01:07 259 5:15:25 160 3
C3 F Team 28:43 24 2:56:08 224 1:51:04 173 5:15:55 161 4
Past It M Vet Team 31:27 76 2:55:51 220 1:51:09 174 5:18:27 169 3
The Surf Boat Gang F Team 32:28 110 2:58:50 265 1:48:15 145 5:19:33 171 5
Grasshoppers F Team 38:12 320 2:52:27 192 1:48:55 152 5:19:34 172 6
RCR Ridgebacks M Team 36:30 267 3:05:50 328 1:37:26 68 5:19:46 174 19
The Crabby Goats M Mixed Team 32:37 122 2:53:44 202 1:54:16 197 5:20:37 178 17
Once Were Warriors F Vet Team 30:15 51 3:07:59 343 1:43:10 103 5:21:24 184 1
Just for Fun M Mixed Team 30:23 52 2:56:58 237 1:54:09 192 5:21:30 185 18
Corporate Sports M Mixed Team 33:31 157 2:48:34 158 2:00:59 258 5:23:04 191 19
Velveteens M Vet Team 34:46 206 2:53:03 195 1:57:09 230 5:24:58 201 4
PMS M Mixed Team 36:53 275 3:00:05 281 1:49:11 159 5:26:09 206 20
Duchess St Medical Practice M Mixed Team 43:13 404 2:56:31 232 1:49:53 162 5:29:37 223 21
The Good Time Girls F Team 34:38 197 3:00:11 283 1:57:25 231 5:32:14 235 7
Hardcore Candy M Mixed Team 39:47 350 2:58:58 267 1:54:20 199 5:33:05 237 22
Fat Chicks Swim Club M Mixed Team 36:44 270 2:58:57 266 1:58:16 243 5:33:57 243 23
N2B M Mixed Team 32:23 103 3:01:48 301 2:01:23 264 5:35:34 253 24
1 Gold, 1 Silver, 1 Blonde M Mixed Team 41:44 391 2:35:45 54 2:19:19 372 5:36:48 261 25
Drown, Draft, Drop M Mixed Team 35:00 220 2:56:21 226 2:05:45 296 5:37:06 265 26
All Girls Together F Team 31:26 75 3:04:30 319 2:01:12 262 5:37:08 266 8
Blonde & Brainy F Team 38:11 319 3:02:53 310 1:56:53 226 5:37:57 268 9
Cuzzo's Clan M Mixed Team 33:41 161 3:15:30 387 1:49:45 161 5:38:56 270 27
Three & two thirds M Mixed Team 43:41 417 2:58:38 263 1:56:38 222 5:38:57 271 28
Kevin Matthews is a Star! M Mixed Team 33:21 146 3:09:22 354 1:56:55 227 5:39:38 276 29
Saturday Afternoon Strollers M Mixed Team 32:30 114 3:23:28 424 1:44:51 115 5:40:49 283 30
KRJ M Team 32:29 111 3:14:45 382 1:54:24 201 5:41:38 287 20
Mews Madness M Team 28:47 27 2:56:57 236 2:16:05 360 5:41:49 289 21
Given it a go M Mixed Team 47:35 441 3:20:13 410 1:34:20 49 5:42:08 291 31
Last Minutes M Mixed Team 36:00 258 3:08:01 344 2:03:31 276 5:47:32 308 32
Weapons of Mass Destruction M Vet Team 31:48 87 3:03:06 312 2:13:46 351 5:48:40 310 5
Professional Greeters M Team 33:05 136 3:18:16 400 1:59:46 251 5:51:07 320 22
Toros Locos M Mixed Team 34:36 194 3:23:05 422 1:55:42 212 5:53:23 326 33
SOS M Mixed Team 43:14 405 3:05:14 324 2:05:13 293 5:53:41 328 34
Last Minute Decision! M Mixed Team 36:58 281 3:03:56 317 2:12:49 340 5:53:43 330 35
Go Girls F Team 40:03 355 3:11:08 364 2:02:37 270 5:53:48 331 10
Late Entries M Team 41:48 393         5:57:19 346 23
KPMG M Vet Team 33:58 164 3:28:54 436 1:54:57 207 5:57:49 347 6
Rumballs & Titbits M Mixed Team 36:45 271 3:11:41 371 2:10:19 329 5:58:45 351 36
Occasional Course Language M Mixed Team 28:24 17 3:05:09 323 2:25:40 402 5:59:13 354 37
MS-1 M Team 38:16 328 3:02:27 307 2:20:15 378 6:00:58 359 24
Drop Bears M Mixed Team 38:15 326 3:30:31 441     DNF    

 

HOME