RESULTS

2003 Broadwater Resorts Busselton Half Ironman
RESULTS - Individual Men

Firstname Surname Sex Cat Swim SP Bike BP Run RP Finish OP CP
Stefan Kolm M Open 25:52 2 2:16:46 1 1:26:01 4 4:08:39 1 1
Steven Bishop M Open 25:46 1 2:20:35 2 1:28:00 10 4:14:21 2 2
Richard Baron-Hay M Open 26:10 3 2:21:37 4 1:27:58 9 4:15:45 3 3
Andrew Robertson M Open 26:15 4 2:20:35 3 1:30:06 17 4:16:56 4 4
Sean O'Neill M Open 27:06 9 2:24:17 6 1:25:38 3 4:17:01 5 5
Andrew Foggin M Open 29:55 27 2:23:10 5 1:30:23 18 4:23:28 6 6
Romano Bernhard M Open 29:59 31 2:26:59 10 1:26:33 6 4:23:31 7 7
Ron Sammut M 40-44 30:01 34 2:26:19 7 1:27:29 8 4:23:49 8 1
Tim Howley M Open 29:51 24 2:26:56 8 1:28:08 12 4:24:55 9 8
Brendan Stanford M 25-29 29:55 28 2:32:15 23 1:24:27 1 4:26:37 10 1
Andrew Peterson M Open 28:39 16 2:26:57 9 1:33:40 28 4:29:16 11 9
Anthony Palmer M Open 28:34 15 2:28:34 12 1:32:48 23 4:29:56 12 10
Justin Brown M Open 31:23 52 2:31:53 22 1:26:46 7 4:30:02 13 11
Grant Rollo M 30-34 27:18 12 2:29:15 13 1:34:38 34 4:31:11 14 1
Stuart Durham M Open 28:47 18 2:27:31 11 1:35:42 40 4:32:00 15 12
Shaun Sleep M Open 30:53 47 2:34:01 30 1:28:43 13 4:33:37 16 13
John Albrecht M 25-29 34:20 121 2:33:49 29 1:26:12 5 4:34:21 17 2
Dave Boyes M Open 31:43 56 2:38:09 49 1:24:38 2 4:34:30 18 14
Jeremy Drake M Open 26:47 5 2:30:18 16 1:38:24 48 4:35:29 19 15
Colin Rose M Open 33:59 111 2:31:16 19 1:30:39 19 4:35:54 20 16
Peter Shanley M 35-39 32:28 72 2:35:29 35 1:28:07 11 4:36:04 21 1
Nicholas Agnew M Open 30:39 41 2:31:46 21 1:33:51 31 4:36:16 22 17
Craig Kimpton M 35-39 31:57 58 2:32:56 24 1:31:52 21 4:36:45 23 2
Jon Pettingill M 30-34 34:51 150 2:30:06 15 1:33:38 27 4:38:35 24 2
Dan McGuigan M 25-29 31:30 53 2:33:00 25 1:35:00 36 4:39:30 25 3
Liam Somers M 40-44 27:04 8 2:30:29 18 1:42:29 66 4:40:02 26 2
Paul McSweeney M 30-34 30:52 45 2:36:00 39 1:33:37 26 4:40:29 27 3
Mark Stiegler M 30-34 35:56 177 2:30:25 17 1:34:13 33 4:40:34 28 4
Luke Goard M 25-29 32:33 76 2:33:30 27 1:34:38 35 4:40:41 29 4
Paul Hopwood M 35-39 34:14 117 2:33:23 26 1:33:31 25 4:41:08 30 3
Robin Moss M 20-24 36:09 181 2:36:18 41 1:29:50 15 4:42:17 31 1
Tony Tucknott M 35-39 31:54 57 2:36:38 43 1:33:47 30 4:42:19 32 4
Graham Crocker M 50-54 27:08 11 2:36:21 42 1:39:48 53 4:43:17 33 1
Stacey Burke M 30-34 30:54 48 2:30:06 14 1:43:08 69 4:44:08 34 5
Paul Zuvela M 40-44 34:49 148 2:34:33 34 1:35:58 41 4:45:20 35 3
Richard Elderfield M 25-29 34:21 122 2:38:15 50 1:33:25 24 4:46:01 36 5
Gavin McKay M 25-29 29:47 21 2:41:25 70 1:35:38 38 4:46:50 37 6
Michael Coupland M 30-34 34:24 124 2:36:45 44 1:36:19 43 4:47:28 38 6
Darryn Reid M 30-34 29:59 32 2:35:31 36 1:42:07 65 4:47:37 39 7
Allan Holmes M Open 27:07 10 2:34:08 32 1:46:23 92 4:47:38 40 18
Brad Fuller M 35-39 32:36 79 2:42:21 78 1:33:41 29 4:48:38 41 5
Mark Kay M 30-34 26:54 6 2:39:05 57 1:43:10 70 4:49:09 42 8
Warren Milward M 30-34 27:02 7 2:51:43 145 1:30:51 20 4:49:36 43 9
Rob Lim M 35-39 29:49 22 2:40:06 63 1:39:52 55 4:49:47 44 6
Bruce Layman M 30-34 33:19 96 2:40:34 66 1:36:05 42 4:49:58 45 10
Adam Gudsell M 25-29 30:00 33 2:42:20 77 1:37:53 47 4:50:13 46 7
Chris Hewitt M 40-44 30:03 36 2:33:46 28 1:47:11 97 4:51:00 47 4
Philippe Leroy M 45-49 34:59 154 2:39:18 58 1:36:53 45 4:51:10 48 1
James House M 20-24 28:41 17 2:38:18 51 1:45:25 85 4:52:24 49 2
Jamie Rankin M 35-39 34:18 119 2:49:23 123 1:30:00 16 4:53:41 50 7
Matthew Lowth M 25-29 36:07 180 2:41:31 71 1:36:34 44 4:54:12 51 8
Matt Dec M 30-34 32:13 64 2:34:14 33 1:48:05 102 4:54:32 52 11
Barry Silverlock M 40-44 30:50 44 2:46:38 104 1:37:13 46 4:54:41 53 5
Shane Chaplin M 35-39 34:11 115 2:39:04 56 1:41:39 62 4:54:54 54 8
Drew Bryenton M 20-24 35:15 163 2:39:47 61 1:39:55 56 4:54:57 55 3
Peter Hartnett M 50-54 33:22 98 2:47:37 112 1:33:59 32 4:54:58 56 2
Trevor Lowe M 30-34 33:30 105 2:42:17 76 1:39:19 50 4:55:06 57 12
Paul Zani M 25-29 30:37 39 2:38:24 53 1:46:21 91 4:55:22 58 9
Ray Passmore M 50-54 34:22 123 2:42:47 80 1:39:32 51 4:56:41 59 3
Christopher Toia M 35-39 38:28 226 2:43:30 85 1:35:32 37 4:57:30 60 9
John Warden M 30-34 38:42 228 2:34:06 31 1:44:46 79 4:57:34 61 13
Neil McAllister M 20-24 29:54 26 2:41:56 75 1:45:49 87 4:57:39 62 4
Stephen Coelho M 30-34 32:22 68 2:43:12 82 1:43:53 76 4:59:27 63 14
Ken Ringrose M 40-44 34:34 133 2:43:03 81 1:42:06 64 4:59:43 64 6
Glenn Hollows M 35-39 30:01 35 2:35:38 37 1:54:21 136 5:00:00 65 10
Ross Pedlow M 35-39 30:43 43 2:46:29 103 1:43:03 68 5:00:15 66 11
Bill Whalley M 45-49 34:39 137 2:46:59 107 1:38:58 49 5:00:36 67 2
David Price M 25-29 30:28 37 2:47:27 110 1:43:20 72 5:01:15 68 10
Alan Kuipers-Chan M 35-39 32:29 73 2:31:36 20 1:58:10 160 5:02:15 69 12
Mark Goodhand M 45-49 32:01 59 2:46:59 106 1:43:46 75 5:02:46 70 3
Michael Harwood M 30-34 35:16 164 2:44:04 87 1:43:33 73 5:02:53 71 15
Matt Wakeling M 30-34 36:59 194 2:35:56 38 1:50:57 118 5:03:52 72 16
Barry Bourne M 30-34 37:04 196 2:40:11 64 1:46:48 94 5:04:03 73 17
Andrew Skalski M 40-44 32:26 70 2:45:33 100 1:46:27 93 5:04:26 74 7
Shane Schilders M 25-29 35:40 172 2:44:44 95 1:44:08 77 5:04:32 75 11
Clifford Chesson M 40-44 33:33 107 2:51:29 141 1:39:34 52 5:04:36 76 8
David Hunter M 25-29 34:40 138 2:57:50 192 1:32:09 22 5:04:39 77 12
Darrin Jones M 30-34 37:16 202 2:36:08 40 1:51:16 119 5:04:40 78 18
Wesley Phillips M 30-34 29:50 23 2:50:01 128 1:44:51 80 5:04:42 79 19
Glen Peake M 35-39 35:31 170 2:40:30 65 1:49:10 110 5:05:11 80 13
Tim Gainsford M 30-34 30:52 46 2:49:34 127 1:44:52 81 5:05:18 81 20
Christopher Kiley M 45-49 41:12 261 2:36:46 45 1:47:34 99 5:05:32 82 4
Michael Valos M 40-44 32:30 74 2:53:13 151 1:39:50 54 5:05:33 83 9
Kim Vivian M 35-39 34:41 139 2:55:29 165 1:35:38 39 5:05:48 84 14
Chris O'Brien M 30-34 33:25 102 2:44:05 88 1:48:58 108 5:06:28 85 21
Bill Bilsborough M 35-39 41:16 265 2:44:19 89 1:41:11 59 5:06:46 86 15
Clifton Hurley M 35-39 33:37 108 2:51:46 146 1:41:28 61 5:06:51 87 16
Paul Heyes M 40-44 40:32 246 2:38:23 52 1:48:36 104 5:07:31 88 10
Bob De La Motte M 45-49 47:39 295 2:51:33 142 1:29:01 14 5:08:13 89 5
Andrew Harris M 35-39 31:35 54 2:47:57 114 1:48:55 106 5:08:27 90 17
Anthony Trovato M 30-34 33:54 110 2:45:14 97 1:49:59 113 5:09:07 91 22
Greg Bayley M 25-29 37:13 201 2:39:28 59 1:52:31 123 5:09:12 92 13
Anthony Telford M 35-39 32:44 85 2:53:48 157 1:43:15 71 5:09:47 93 18
Paul Garnett M 25-29 34:52 151 2:38:34 54 1:56:26 146 5:09:52 94 14
Fred Reid M 35-39 34:16 118 2:51:14 139 1:44:38 78 5:10:08 95 19
Peter Randall M 35-39 35:01 155 2:50:18 129 1:45:00 84 5:10:19 96 20
Brendan Nichol M 25-29 38:00 216 2:37:33 47 1:55:11 139 5:10:44 97 15
Adam Mack M 30-34 32:15 65 2:49:00 120 1:49:31 112 5:10:46 98 23
Stephen Hay M 35-39 33:18 95 2:57:22 183 1:40:48 57 5:11:28 99 21
Greg Lancaster M 40-44 33:27 104 2:56:22 173 1:41:40 63 5:11:29 100 11
Dale Wesley M 40-44 34:38 136 2:52:08 148 1:44:59 83 5:11:45 101 12
John Annear M 40-44 37:02 195 2:50:49 135 1:44:56 82 5:12:47 102 13
Peter Firth M 40-44 34:30 128 2:46:52 105 1:52:02 121 5:13:24 103 14
Andie Fagan M 30-34 34:45 143 2:43:19 84 1:55:46 142 5:13:50 104 24
Matt Le Cornu M 30-34 32:39 81 2:53:32 155 1:47:49 101 5:14:00 105 25
Colin Luff M 45-49 38:10 222 2:41:42 74 1:54:12 134 5:14:04 106 6
Brett Nelson M 35-39 34:25 125 2:50:55 136 1:49:11 111 5:14:31 107 22
Peter Copeland M 30-34 36:54 190 2:36:58 46 2:00:45 169 5:14:37 108 26
Geoff Grose M 50-54 31:01 49 2:45:58 101 1:58:07 159 5:15:06 109 4
Dave Scott M 55-59 32:26 71 2:53:47 156 1:48:57 107 5:15:10 110 1
Steven Schalit M 45-49 36:56 192 2:51:00 138 1:48:36 105 5:16:32 111 7
John Smyth M 25-29 32:49 88 3:01:08 215 1:42:45 67 5:16:42 112 16
Dane O'Brien M 40-44 30:38 40 2:42:34 79 2:03:50 182 5:17:02 113 15
Devan Taylor M 30-34 35:01 156 2:55:52 169 1:46:18 90 5:17:11 114 27
Michael Considine M 25-29 40:08 240 2:51:59 147 1:45:35 86 5:17:42 115 17
Andrew Shoemack M 50-54 39:48 237 2:44:27 92 1:53:35 130 5:17:50 116 5
David Schutz M 45-49 40:41 248 2:44:25 91 1:53:51 131 5:18:57 117 8
Matthew Greenham M 25-29 31:13 51 3:01:36 220 1:46:55 96 5:19:44 118 18
Richard Firth M 30-34 34:54 153 2:59:13 198 1:45:54 88 5:20:01 119 28
Martyn Parmenter M 30-34 38:20 225 2:54:08 160 1:47:48 100 5:20:16 120 29
Graeme Thomas M 35-39 41:01 253 2:50:59 137 1:48:35 103 5:20:35 121 23
Paul McMahon M 40-44 35:04 158 2:50:20 131 1:55:26 140 5:20:50 122 16
Philip Edmiston M 45-49 40:29 245 2:49:30 126 1:50:54 117 5:20:53 123 9
Ryan Sedgwick M 25-29 34:33 131 2:48:03 115 1:58:21 162 5:20:57 124 19
Gregory Walker M 30-34 37:30 205 2:41:24 69 2:02:05 174 5:20:59 125 30
Steve Neervoort M 25-29 37:10 199 2:41:42 73 2:03:00 177 5:21:52 126 20
Peter Harb M 35-39 34:06 114 3:04:28 232 1:43:40 74 5:22:14 127 24
Mark Sedgwick M 35-39 40:25 244 2:45:23 98 1:56:27 147 5:22:15 128 25
Peter Zabiela M 40-44 35:12 162 2:54:44 162 1:52:36 124 5:22:32 129 17
Cameron Lockley M 25-29 32:24 69 2:38:56 55 2:11:34 213 5:22:54 130 21
Andrew Jones M 35-39 34:29 127 3:02:24 226 1:46:16 89 5:23:09 131 26
Benjamin Doyle M 25-29 33:21 97 2:53:14 152 1:56:51 150 5:23:26 132 22
David Bishop M 45-49 35:10 160 2:55:35 166 1:52:44 126 5:23:29 133 10
John Pennefather M 35-39 37:17 203 2:54:51 163 1:51:28 120 5:23:36 134 27
Carl Andrews M 25-29 29:57 29 2:50:42 134 2:03:01 178 5:23:40 135 23
Rob De Laeter M 30-34 32:08 62 2:57:49 191 1:53:51 132 5:23:48 136 31
Andrew Munckton M 35-39 29:58 30 2:45:02 96 2:08:49 202 5:23:49 137 28
David Whiteley M 50-54 32:11 63 2:55:36 167 1:56:48 149 5:24:35 138 6
Grant Hankinson M 30-34 33:16 93 2:37:51 48 2:13:32 223 5:24:39 139 32
David Holland M 40-44 37:12 200 2:50:36 133 1:57:31 153 5:25:19 140 18
Gavin Daniel M 30-34 32:16 66 2:52:37 149 2:00:27 167 5:25:20 141 33
David Colvin M 35-39 36:55 191 2:57:44 190 1:50:49 116 5:25:28 142 29
Nathan Agnew M 30-34 43:22 275 3:01:11 217 1:41:04 58 5:25:37 143 34
Cyrus Hands M 16-19 37:41 208 3:07:18 244 1:41:15 60 5:26:14 144 1
Bevan Warner M 35-39 29:53 25 2:58:33 195 1:57:53 155 5:26:19 145 30
Darren Jones M 25-29 38:08 221 2:44:30 93 2:03:45 181 5:26:23 146 24
Grahame Reader M 35-39 32:34 77 3:01:09 216 1:52:42 125 5:26:25 147 31
Matt Biddle M 35-39 33:09 90 3:00:50 214 1:52:56 127 5:26:55 148 32
Trevor Leach M 30-34 37:47 211 2:45:26 99 2:03:57 183 5:27:10 149 35
Kevin Matthews M 35-39 38:48 230 2:56:23 174 1:52:14 122 5:27:25 150 33
Michael McShane M 25-29 39:13 232 2:48:32 119 1:59:42 165 5:27:27 151 25
Raymond Lampard M 20-24 34:43 142 2:41:22 67 2:11:24 211 5:27:29 152 5
Greg Bell M 25-29 32:47 87 2:57:04 180 1:58:06 158 5:27:57 153 26
Corey Dallin M 30-34 34:27 126 2:49:13 122 2:04:23 187 5:28:03 154 36
Jason Williams M 30-34 34:47 146 2:49:08 121 2:04:17 186 5:28:12 155 37
Erin Maulday M 25-29 37:40 207 2:50:19 130 2:00:28 168 5:28:27 156 27
Peter Thomson M 40-44 33:22 99 2:47:36 111 2:08:05 200 5:29:03 157 19
Grant Beste M 40-44 29:43 19 2:50:32 132 2:09:22 204 5:29:37 158 20
Graeme Atwell M 30-34 37:05 197 2:56:51 178 1:55:46 143 5:29:42 159 38
Peter Leafe M 50-54 35:08 159 2:56:36 177 1:58:05 157 5:29:49 160 7
Brett Taylor M 25-29 33:23 100 2:58:45 196 1:57:46 154 5:29:54 161 28
Bruce Bowman M 45-49 34:04 113 3:01:19 219 1:54:48 137 5:30:11 162 11
Mike Schuman M 30-34 37:35 206 2:39:45 60 2:13:00 218 5:30:20 163 39
Nigel Calver M 30-34 34:48 147 3:01:53 222 1:54:17 135 5:30:58 164 40
Richard Renn M 40-44 40:21 242 2:48:09 117 2:02:53 176 5:31:23 165 21
Andrew Gifford M 30-34 35:22 167 2:43:42 86 2:13:04 221 5:32:08 166 41
Robert Plaucs M 25-29 37:08 198 2:49:23 124 2:06:20 193 5:32:51 167 29
Ian Laycock M 35-39 39:52 239 2:53:49 158 1:59:37 163 5:33:18 168 34
Steve Brown M 50-54 37:57 214 2:57:13 181 1:58:14 161 5:33:24 169 8
Tim Chester M 25-29 39:50 238 2:47:26 109 2:06:21 194 5:33:37 170 30
Iain McPherson M 25-29 36:44 186 3:09:46 254 1:47:25 98 5:33:55 171 31
Stephen Bradshaw M 35-39 35:21 166 2:48:23 118 2:10:13 208 5:33:57 172 35
Mal Cruickshank M 35-39 41:10 259 2:56:27 175 1:56:31 148 5:34:08 173 36
Glen Winnett M 30-34 42:21 271 2:41:23 68 2:10:31 209 5:34:15 174 42
David Hanson M 35-39 36:18 182 2:51:35 144 2:06:35 195 5:34:28 175 37
John Wilding M 50-54 42:11 270 3:03:36 230 1:49:01 109 5:34:48 176 9
Paul Dielesen M 40-44 37:51 213 2:53:28 153 2:03:31 179 5:34:50 177 22
Wayne Taylor M 35-39 33:10 91 2:56:28 176 2:05:14 191 5:34:52 178 38
Michael Pforr M 30-34 34:33 132 2:59:30 203 2:01:09 171 5:35:12 179 43
Colin McCrory M 45-49 38:07 219 2:47:48 113 2:09:46 206 5:35:41 180 12
Greg Taylor M 30-34 35:25 169 3:09:38 252 1:50:42 115 5:35:45 181 44
Julian Atkinson M 30-34 35:44 173 2:59:20 201 2:01:18 172 5:36:22 182 45
David Machin M 35-39 33:17 94 2:47:20 108 2:15:55 229 5:36:32 183 39
Brian Kineen M 35-39 36:49 187 3:09:45 253 1:50:05 114 5:36:39 184 40
Rhys Watters M 20-24 32:21 67 2:52:57 150 2:11:23 210 5:36:41 185 6
Victor Hugo M 35-39 37:49 212 2:53:53 159 2:05:14 190 5:36:56 186 41
Tim Bond M 40-44 32:45 86 3:01:55 223 2:02:21 175 5:37:01 187 23
Pascal Van Kan M 25-29 32:06 60 2:57:25 185 2:07:34 199 5:37:05 188 32
Matt Prendergast M 30-34 34:19 120 2:55:45 168 2:07:16 196 5:37:20 189 47
Stuart Moore M 40-44 39:26 235 3:12:00 258 1:46:51 95 5:38:17 190 24
Andrew Wynn M 35-39 38:57 231 2:39:51 62 2:20:12 240 5:39:00 191 42
Mark Eden M 40-44 41:36 267 3:01:58 224 1:55:30 141 5:39:04 192 25
Joe Trainor M 35-39 34:53 152 2:51:35 143 2:12:37 215 5:39:05 193 43
Paul Covich M 40-44 36:52 188 2:49:29 125 2:13:19 222 5:39:40 194 26
Dean Thornton M 40-44 36:20 183 3:07:34 245 1:55:54 144 5:39:48 195 27
Jeffrey Ha M 25-29 40:22 243 2:59:14 199 2:00:16 166 5:39:52 196 33
James Blackburn M 25-29 35:03 157 2:59:45 204 2:05:11 189 5:39:59 197 34
Peter Fergie M 50-54 35:20 165 2:44:34 94 2:20:50 242 5:40:44 198 10
Travis Tremain M 25-29 46:12 290 2:59:19 200 1:55:59 145 5:41:30 199 35
Brett Roberts M 40-44 36:53 189 2:57:23 184 2:07:17 197 5:41:33 200 28
Ian Beard M 30-34 43:41 280 2:43:14 83 2:15:02 227 5:41:57 201 48
Jonathan Simpson M 35-39 41:02 255 3:07:16 243 1:54:04 133 5:42:22 202 44
Russell Grieve M 35-39 30:42 42 3:16:49 270 1:54:52 138 5:42:23 203 45
Brett McCarthy M 25-29 45:15 286 2:58:21 193 1:59:38 164 5:43:14 204 36
Hayden Marchetto M 30-34 29:45 20 2:51:20 140 2:22:22 249 5:43:27 205 49
Jeremy McGrade M 40-44 33:31 106 3:00:00 207 2:10:12 207 5:43:43 206 29
Michael Backshall M 40-44 34:35 134 3:05:26 236 2:04:43 188 5:44:44 207 30
Gavin Walker M 35-39 37:59 215 3:05:39 237 2:02:04 173 5:45:42 208 46
Greg Mitchell M 40-44 32:41 83 2:58:25 194 2:14:49 226 5:45:55 209 31
Brett MacLennan M 50-54 35:11 161 2:55:00 164 2:15:45 228 5:45:56 210 11
Mark Adams M 30-34 36:43 185 2:59:55 206 2:09:39 205 5:46:17 211 50
Will Keall M 25-29 34:45 144 3:18:17 275 1:53:28 129 5:46:30 212 37
Wilfred Toh M 25-29 38:47 229 3:14:53 264 1:52:58 128 5:46:38 213 38
Max Higgins M 40-44 41:15 264 2:59:27 202 2:05:58 192 5:46:40 214 32
Christopher Stephen M 30-34 38:03 217 2:56:03 171 2:12:57 216 5:47:03 215 51
Angus Lawson M 45-49 32:07 61 2:53:32 154 2:21:56 246 5:47:35 216 13
Andy Higgins M 40-44 32:39 82 3:00:07 208 2:16:21 232 5:49:07 217 33
Wayne Steer M 35-39 35:47 174 2:57:16 182 2:16:35 235 5:49:38 218 47
Anthony Collis M 30-34 34:46 145 2:57:37 189 2:18:09 238 5:50:32 219 52
Damian Pavlinovich M 35-39 38:06 218 2:59:51 205 2:13:01 219 5:50:58 220 48
Paul Kelly M 45-49 43:38 278 3:06:52 240 2:00:56 170 5:51:26 221 14
Ivan Wiltshire M 60-64 34:50 149 3:00:43 213 2:16:34 234 5:52:07 222 1
Brendan Powell M 35-39 32:43 84 2:57:33 186 2:22:55 251 5:53:11 223 49
Bill Cordner M 40-44 34:31 129 3:21:23 284 1:57:29 152 5:53:23 224 34
Giovanni Carnicelli M 25-29 35:33 171 2:48:09 116 2:31:11 268 5:54:53 225 39
Andrew Eldridge M PC 45:24 287 3:01:18 218 2:08:17 201 5:54:59 226 1
Ken Spark M 55-59 33:53 109 3:14:02 260 2:07:29 198 5:55:24 227 2
Brad Peake M 30-34 41:37 268 3:04:36 233 2:09:16 203 5:55:29 228 53
Shaun Huntley M 35-39 41:03 256 3:01:43 221 2:13:03 220 5:55:49 229 50
Matthew Beaumont M 35-39 38:41 227 3:00:19 210 2:16:52 236 5:55:52 230 51
Joshua Mann M 25-29 36:58 193 2:57:02 179 2:22:01 247 5:56:01 231 40
Michael Parrotte M 35-39 39:34 236 3:19:00 277 1:58:00 156 5:56:34 232 52
Andrew Milne M 30-34 30:29 38 3:15:58 267 2:11:39 214 5:58:06 233 54
Adrian Mitchell M 45-49 39:18 233 2:57:36 188 2:21:22 245 5:58:16 234 15
David Norton M 50-54 41:11 260 3:00:40 212 2:17:06 237 5:58:57 235 12
Dougall Burton M 35-39 31:09 50 3:06:17 239 2:22:06 248 5:59:32 236 53
Carl Ciccarelli M 40-44 44:03 283 3:12:46 259 2:04:11 185 6:01:00 237 35
John Nolan M 40-44 34:41 140 3:14:39 262 2:12:58 217 6:02:18 238 36
Mark Calver M 40-44 35:49 175 3:02:13 225 2:25:05 257 6:03:07 239 37
Keith Clark M PC 45:28 288 3:04:41 234 2:13:53 224 6:04:02 240 2
Rob Martin M 55-59 41:01 254 2:59:06 197 2:24:00 255 6:04:07 241 3
Derek Bassett M 35-39 34:12 116 3:02:33 227 2:27:31 265 6:04:16 242 54
Francis Norman M 35-39 41:14 262 3:03:39 231 2:19:46 239 6:04:39 243 55
Ilan Josephs M 30-34 39:20 234 3:00:35 211 2:25:17 258 6:05:12 244 55
Justin Cook M 35-39 34:03 112 3:16:14 268 2:16:01 230 6:06:18 245 56
Chris Limb M 60-64 46:09 289 3:09:52 255 2:11:26 212 6:07:27 246 2
Les Somers M 50-54 33:15 92 3:03:05 228 2:32:24 272 6:08:44 247 13
Shaun Gibson M 30-34 40:16 241 3:08:11 247 2:23:30 254 6:11:57 248 56
Grant Tomlinson M 40-44 49:48 301 3:18:37 276 2:04:04 184 6:12:29 249 38
Andrew Low M 30-34 40:59 252 3:08:13 248 2:23:21 253 6:12:33 250 57
Graeme Hilke M 40-44 35:57 178 3:11:25 257 2:25:37 260 6:12:59 251 39
Wayne Ashdown M 40-44 43:14 273 3:07:07 242 2:23:17 252 6:13:38 252 40
Ashley Hayward M 35-39 35:22 168 2:57:34 187 2:41:10 280 6:14:06 253 57
David Mulligan M 25-29 31:42 55 2:56:20 172 2:47:07 282 6:15:09 254 41
Paul McLean M 50-54 38:07 220 3:08:46 250 2:28:34 266 6:15:27 255 14
Andrew Tubb M 40-44 44:33 284 3:27:27 293 2:03:39 180 6:15:39 256 41
Dave Norcliffe M 35-39 34:42 141 3:16:26 269 2:26:00 262 6:17:08 257 58
Craig Mader M 45-49 36:01 179 3:09:36 251 2:31:52 269 6:17:29 258 16
Greg Job M 35-39 32:36 80 3:06:08 238 2:40:45 278 6:19:29 259 59
Ralph Wilson M 40-44 47:36 294 3:18:11 274 2:14:20 225 6:20:07 260 42
Dennis Hammond M 40-44 41:04 257 3:04:44 235 2:34:31 273 6:20:19 261 43
R Magee M 45-49 34:37 135 3:23:31 287 2:22:31 250 6:20:39 262 17
Chris Andrich M 25-29 54:57 306 3:29:39 296 1:56:58 151 6:21:34 263 42
Christiian Beeson M 30-34 44:38 285 3:15:56 266 2:21:19 244 6:21:53 264 58
Gary Lawlor M 40-44 40:52 250 3:17:18 271 2:24:47 256 6:22:57 265 44
Gerard Lewis M 40-44 43:20 274 3:08:15 249 2:32:04 271 6:23:39 266 45
Tom McTaggart M 20-24 37:19 204 3:30:30 297 2:16:13 231 6:24:02 267 7
Malcolm Reid M 35-39 48:35 299 2:54:41 161 2:40:52 279 6:24:08 268 60
Simon Smith M 25-29 37:43 209 3:19:02 278 2:27:27 264 6:24:12 269 43
Carl Chan M 35-39 32:35 78 3:26:02 291 2:25:48 261 6:24:25 270 61
Anthony Van Ande M 25-29 37:44 210 3:07:34 246 2:40:29 276 6:25:47 271 44
Paul Tims M 45-49 47:13 292 3:19:38 280 2:21:03 243 6:27:54 272 18
Chris Edmonds M 30-34 47:25 293 3:24:07 288 2:16:30 233 6:28:02 273 59
Bevan O'Farrell M 35-39 48:27 296 3:15:16 265 2:25:20 259 6:29:03 274 62
Edward Girvan M 45-49 40:57 251 3:24:49 289 2:26:53 263 6:32:39 275 19
Ken Banks M 40-44 38:13 224 3:14:21 261 2:40:35 277 6:33:09 276 46
Mike Boer M 45-49 38:13 223 3:07:07 241 2:47:49 283 6:33:09 277 20
Timothy Moore M 35-39 42:41 272 3:20:40 283 2:30:44 267 6:34:05 278 63
Andrew Cartmel M 40-44 41:14 263 3:19:10 279 2:37:29 275 6:37:53 279 47
Frank Chauveau M 45-49 59:09 307 3:20:37 282 2:20:24 241 6:40:10 280 21
Peter Owen M 50-54 53:53 304 3:17:30 272 2:32:00 270 6:43:23 281 15
Trevor Vaughan M 50-54 40:38 247 3:10:25 256 2:53:21 286 6:44:24 282 16
Fred Pearce M 50-54 43:33 277 3:14:49 263 2:51:06 285 6:49:28 283 17
Mark Stibi M 40-44 36:24 184 3:17:40 273 2:55:46 287 6:49:50 284 48
Russell Horlin M 35-39 42:06 269 3:22:44 285 2:49:27 284 6:54:17 285 64
Andrew Deakin M 25-29 49:19 300 3:20:15 281 2:45:02 281 6:54:36 286 45
Iam Seymour M 35-39 47:04 291 3:33:02 298 2:36:05 274 6:56:11 287 65
Warren Littlefair M 30-34 43:32 276 3:23:09 286     *DNF*  
Frank Stephen M 35-39 54:37 305 3:25:34 290     *DNF*  
Ross Denford M 50-54 50:54 303 3:26:05 292     *DNF*  
Bryan McGuinness M 45-49 50:35 302 3:38:49 299     *DNF*  
Tony Highfield M 40-44 48:30 297 3:39:36 300     *DNF*  
John Brown M 40-44 43:55 281 3:46:02 301     *DNF*  
Peter Whitney M 40-44 41:24 266 3:28:07 294     *DNF*  
Ian Thomas M 45-49 32:32 75 2:44:24 90     DNF  
Simon Chester M 30-34 32:57 89 2:46:16 102     DNF  
Ian Wookey M 50-54 43:40 279 2:56:02 170     DNF  
David McKay M 30-34 41:06 258 3:00:14 209     DNF  
Darryl Sheilds M 40-44 40:51 249 3:03:14 229     DNF  
Vernon Tidy M 35-39 43:58 282 3:29:07 295     DNF  
Gary Couanis M 20-24 27:38 13         DNF  
Michael Coote M 30-34 28:29 14         DNF  
Daniel Hamersley M 20-24 33:24 101         DNF  

*DNF* Represents those completing the course after the 7 hour cutoff.

HOME