RESULTS

2003 Broadwater Resorts Busselton Half Ironman
RESULTS - Individual Men

Firstname Surname Sex Cat Swim SP Bike BP Run RP Finish OP CP
Stefan Kolm M Open 25:52 2 2:16:46 1 1:26:01 4 4:08:39 1 1
Steven Bishop M Open 25:46 1 2:20:35 2 1:28:00 10 4:14:21 2 2
Richard Baron-Hay M Open 26:10 3 2:21:37 4 1:27:58 9 4:15:45 3 3
Andrew Robertson M Open 26:15 4 2:20:35 3 1:30:06 17 4:16:56 4 4
Sean O'Neill M Open 27:06 9 2:24:17 6 1:25:38 3 4:17:01 5 5
Andrew Foggin M Open 29:55 27 2:23:10 5 1:30:23 18 4:23:28 6 6
Romano Bernhard M Open 29:59 31 2:26:59 10 1:26:33 6 4:23:31 7 7
Ron Sammut M 40-44 30:01 34 2:26:19 7 1:27:29 8 4:23:49 8 1
Tim Howley M Open 29:51 24 2:26:56 8 1:28:08 12 4:24:55 9 8
Brendan Stanford M 25-29 29:55 28 2:32:15 23 1:24:27 1 4:26:37 10 1
Andrew Peterson M Open 28:39 16 2:26:57 9 1:33:40 28 4:29:16 11 9
Anthony Palmer M Open 28:34 15 2:28:34 12 1:32:48 23 4:29:56 12 10
Justin Brown M Open 31:23 52 2:31:53 22 1:26:46 7 4:30:02 13 11
Grant Rollo M 30-34 27:18 12 2:29:15 13 1:34:38 34 4:31:11 14 1
Stuart Durham M Open 28:47 18 2:27:31 11 1:35:42 40 4:32:00 15 12
Shaun Sleep M Open 30:53 47 2:34:01 30 1:28:43 13 4:33:37 16 13
John Albrecht M 25-29 34:20 121 2:33:49 29 1:26:12 5 4:34:21 17 2
Dave Boyes M Open 31:43 56 2:38:09 49 1:24:38 2 4:34:30 18 14
Jeremy Drake M Open 26:47 5 2:30:18 16 1:38:24 48 4:35:29 19 15
Colin Rose M Open 33:59 111 2:31:16 19 1:30:39 19 4:35:54 20 16
Peter Shanley M 35-39 32:28 72 2:35:29 35 1:28:07 11 4:36:04 21 1
Nicholas Agnew M Open 30:39 41 2:31:46 21 1:33:51 31 4:36:16 22 17
Craig Kimpton M 35-39 31:57 58 2:32:56 24 1:31:52 21 4:36:45 23 2
Jon Pettingill M 30-34 34:51 150 2:30:06 15 1:33:38 27 4:38:35 24 2
Dan McGuigan M 25-29 31:30 53 2:33:00 25 1:35:00 36 4:39:30 25 3
Liam Somers M 40-44 27:04 8 2:30:29 18 1:42:29 66 4:40:02 26 2
Paul McSweeney M 30-34 30:52 45 2:36:00 39 1:33:37 26 4:40:29 27 3
Mark Stiegler M 30-34 35:56 177 2:30:25 17 1:34:13 33 4:40:34 28 4
Luke Goard M 25-29 32:33 76 2:33:30 27 1:34:38 35 4:40:41 29 4
Paul Hopwood M 35-39 34:14 117 2:33:23 26 1:33:31 25 4:41:08 30 3
Robin Moss M 20-24 36:09 181 2:36:18 41 1:29:50 15 4:42:17 31 1
Tony Tucknott M 35-39 31:54 57 2:36:38 43 1:33:47 30 4:42:19 32 4
Graham Crocker M 50-54 27:08 11 2:36:21 42 1:39:48 53 4:43:17 33 1
Stacey Burke M 30-34 30:54 48 2:30:06 14 1:43:08 69 4:44:08 34 5
Paul Zuvela M 40-44 34:49 148 2:34:33 34 1:35:58 41 4:45:20 35 3
Richard Elderfield M 25-29 34:21 122 2:38:15 50 1:33:25 24 4:46:01 36 5
Gavin McKay M 25-29 29:47 21 2:41:25 70 1:35:38 38 4:46:50 37 6
Michael Coupland M 30-34 34:24 124 2:36:45 44 1:36:19 43 4:47:28 38 6
Darryn Reid M 30-34 29:59 32 2:35:31 36 1:42:07 65 4:47:37 39 7
Allan Holmes M Open 27:07 10 2:34:08 32 1:46:23 92 4:47:38 40 18
Brad Fuller M 35-39 32:36 79 2:42:21 78 1:33:41 29 4:48:38 41 5
Mark Kay M 30-34 26:54 6 2:39:05 57 1:43:10 70 4:49:09 42 8
Warren Milward M 30-34 27:02 7 2:51:43 145 1:30:51 20 4:49:36 43 9
Rob Lim M 35-39 29:49 22 2:40:06 63 1:39:52 55 4:49:47 44 6
Bruce Layman M 30-34 33:19 96 2:40:34 66 1:36:05 42 4:49:58 45 10
Adam Gudsell M 25-29 30:00 33 2:42:20 77 1:37:53 47 4:50:13 46 7
Chris Hewitt M 40-44 30:03 36 2:33:46 28 1:47:11 97 4:51:00 47 4
Philippe Leroy M 45-49 34:59 154 2:39:18 58 1:36:53 45 4:51:10 48 1
James House M 20-24 28:41 17 2:38:18 51 1:45:25 85 4:52:24 49 2
Jamie Rankin M 35-39 34:18 119 2:49:23 123 1:30:00 16 4:53:41 50 7
Matthew Lowth M 25-29 36:07 180 2:41:31 71 1:36:34 44 4:54:12 51 8
Matt Dec M 30-34 32:13 64 2:34:14 33 1:48:05 102 4:54:32 52 11
Barry Silverlock M 40-44 30:50 44 2:46:38 104 1:37:13 46 4:54:41 53 5
Shane Chaplin M 35-39 34:11 115 2:39:04 56 1:41:39 62 4:54:54 54 8
Drew Bryenton M 20-24 35:15 163 2:39:47 61 1:39:55 56 4:54:57 55 3
Peter Hartnett M 50-54 33:22 98 2:47:37 112 1:33:59 32 4:54:58 56 2
Trevor Lowe M 30-34 33:30 105 2:42:17 76 1:39:19 50 4:55:06 57 12
Paul Zani M 25-29 30:37 39 2:38:24 53 1:46:21 91 4:55:22 58 9
Ray Passmore M 50-54 34:22 123 2:42:47 80 1:39:32 51 4:56:41 59 3
Christopher Toia M 35-39 38:28 226 2:43:30 85 1:35:32 37 4:57:30 60 9
John Warden M 30-34 38:42 228 2:34:06 31 1:44:46 79 4:57:34 61 13
Neil McAllister M 20-24 29:54 26 2:41:56 75 1:45:49 87 4:57:39 62 4
Stephen Coelho M 30-34 32:22 68 2:43:12 82 1:43:53 76 4:59:27 63 14
Ken Ringrose M 40-44 34:34 133 2:43:03 81 1:42:06 64 4:59:43 64 6
Glenn Hollows M 35-39 30:01 35 2:35:38 37 1:54:21 136 5:00:00 65 10
Ross Pedlow M 35-39 30:43 43 2:46:29 103 1:43:03 68 5:00:15 66 11
Bill Whalley M 45-49 34:39 137 2:46:59 107 1:38:58 49 5:00:36 67 2
David Price M 25-29 30:28 37 2:47:27 110 1:43:20 72 5:01:15 68 10
Alan Kuipers-Chan M 35-39 32:29 73 2:31:36 20 1:58:10 160 5:02:15 69 12
Mark Goodhand M 45-49 32:01 59 2:46:59 106 1:43:46 75 5:02:46 70 3
Michael Harwood M 30-34 35:16 164 2:44:04 87 1:43:33 73 5:02:53 71 15
Matt Wakeling M 30-34 36:59 194 2:35:56 38 1:50:57 118 5:03:52 72 16
Barry Bourne M 30-34 37:04 196 2:40:11 64 1:46:48 94 5:04:03 73 17
Andrew Skalski M 40-44 32:26 70 2:45:33 100 1:46:27 93 5:04:26 74 7
Shane Schilders M 25-29 35:40 172 2:44:44 95 1:44:08 77 5:04:32 75 11
Clifford Chesson M 40-44 33:33 107 2:51:29 141 1:39:34 52 5:04:36 76 8
David Hunter M 25-29 34:40 138 2:57:50 192 1:32:09 22 5:04:39 77 12
Darrin Jones M 30-34 37:16 202 2:36:08 40 1:51:16 119 5:04:40 78 18
Wesley Phillips M 30-34 29:50 23 2:50:01 128 1:44:51 80 5:04:42 79 19
Glen Peake M 35-39 35:31 170 2:40:30 65 1:49:10 110 5:05:11 80 13
Tim Gainsford M 30-34 30:52 46 2:49:34 127 1:44:52 81 5:05:18 81 20
Christopher Kiley M 45-49 41:12 261 2:36:46 45 1:47:34 99 5:05:32 82 4
Michael Valos M 40-44 32:30 74 2:53:13 151 1:39:50 54 5:05:33 83 9
Kim Vivian M 35-39 34:41 139 2:55:29 165 1:35:38 39 5:05:48 84 14
Chris O'Brien M 30-34 33:25 102 2:44:05 88 1:48:58 108 5:06:28 85 21
Bill Bilsborough M 35-39 41:16 265 2:44:19 89 1:41:11 59 5:06:46 86 15
Clifton Hurley M 35-39 33:37 108 2:51:46 146 1:41:28 61 5:06:51 87 16
Paul Heyes M 40-44 40:32 246 2:38:23 52 1:48:36 104 5:07:31 88 10
Bob De La Motte M 45-49 47:39 295 2:51:33 142 1:29:01 14 5:08:13 89 5
Andrew Harris M 35-39 31:35 54 2:47:57 114 1:48:55 106 5:08:27 90 17
Anthony Trovato M 30-34 33:54 110 2:45:14 97 1:49:59 113 5:09:07 91 22
Greg Bayley M