RESULTS

2003 Broadwater Resorts Busselton Half Ironman
RESULTS - All Individuals and Teams

Firstname Surname Sex Cat Swim SP Bike BP Run RP Finish OP CP
Stefan Kolm M Open 25:52 2 2:16:46 1 1:26:01 8 4:08:39 1 1
Stadium Tri Club   M Team 26:20 5 2:21:04 6 1:21:30 1 4:08:54 2 1
James Forbes Team   M Team 28:21 16 2:18:09 2 1:26:56 12 4:13:26 3 2
Steven Bishop M Open 25:46 1 2:20:35 4 1:28:00 17 4:14:21 4 2
Richard Baron-Hay M Open 26:10 3 2:21:37 7 1:27:58 16 4:15:45 5 3
Andrew Robertson M Open 26:15 4 2:20:35 5 1:30:06 28 4:16:56 6 4
Sean O'Neill M Open 27:06 10 2:24:17 10 1:25:38 6 4:17:01 7 5
ABC   M Mixed Team 30:11 50 2:23:15 9 1:25:42 7 4:19:08 8 1
Andrew Foggin M Open 29:55 39 2:23:10 8 1:30:23 29 4:23:28 9 6
Romano Bernhard M Open 29:59 43 2:26:59 15 1:26:33 10 4:23:31 10 7
Mark Ferguson's Team   M Team 31:36 80 2:24:57 11 1:26:58 13 4:23:31 10 3
Ron Sammut M 40-44 30:01 46 2:26:19 12 1:27:29 15 4:23:49 12 1
Tim Howley M Open 29:51 35 2:26:56 13 1:28:08 20 4:24:55 13 8
Brendan Stanford M 25-29 29:55 38 2:32:15 32 1:24:27 4 4:26:37 14 1
GPC   M Mixed Team 28:46 25 2:18:52 3 1:41:36 90 4:29:14 15 2
Andrew Peterson M Open 28:39 22 2:26:57 14 1:33:40 42 4:29:16 16 9
Anthony Palmer M Open 28:34 21 2:28:34 19 1:32:48 36 4:29:56 17 10
Justin Brown M Open 31:23 73 2:31:53 30 1:26:46 11 4:30:02 18 11
Grant Rollo M 30-34 27:18 13 2:29:15 20 1:34:38 51 4:31:11 19 1
Stuart Durham M Open 28:47 26 2:27:31 17 1:35:42 58 4:32:00 20 12
Flood's Nemesis   M Team 35:33 244 2:33:33 37 1:23:55 3 4:33:01 21 4
Shaun Sleep M Open 30:53 64 2:34:01 40 1:28:43 21 4:33:37 22 13
John Albrecht M 25-29 34:20 177 2:33:49 39 1:26:12 9 4:34:21 23 2
Dave Boyes M Open 31:43 85 2:38:09 71 1:24:38 5 4:34:30 24 14
Jeremy Drake M Open 26:47 6 2:30:18 23 1:38:24 72 4:35:29 25 15
Colin Rose M Open 33:59 165 2:31:16 26 1:30:39 30 4:35:54 26 16
Peter Shanley M 35-39 32:28 109 2:35:29 51 1:28:07 18 4:36:04 27 1
Nicholas Agnew M Open 30:39 57 2:31:46 29 1:33:51 45 4:36:16 28 17
Craig Kimpton M 35-39 31:57 90 2:32:56 33 1:31:52 33 4:36:45 29 2
Jon Pettingill M 30-34 34:51 212 2:30:06 22 1:33:38 41 4:38:35 30 2
Dan McGuigan M 25-29 31:30 77 2:33:00 34 1:35:00 53 4:39:30 31 3
Liam Somers M 40-44 27:04 9 2:30:29 25 1:42:29 98 4:40:02 32 2
Sunset Coast Fitness   M Mixed Team 36:09 262 2:36:10 58 1:28:07 19 4:40:26 33 3
Team Espresso   M Team 34:59 218 2:31:21 27 1:34:08 47 4:40:28 34 5
Paul McSweeney M 30-34 30:52 62 2:36:00 56 1:33:37 40 4:40:29 35 3
Mark Stiegler M 30-34 35:56 256 2:30:25 24 1:34:13 48 4:40:34 36 4
Luke Goard M 25-29 32:33 117 2:33:30 36 1:34:38 52 4:40:41 37 4
Paul Hopwood M 35-39 34:14 172 2:33:23 35 1:33:31 38 4:41:08 38 3
Robin Moss M 20-24 36:09 263 2:36:18 59 1:29:50 25 4:42:17 39 1
Tony Tucknott M 35-39 31:54 89 2:36:38 63 1:33:47 44 4:42:19 40 4
Wardo's Fan Club   M Mixed Team 38:59 339 2:34:32 45 1:29:44 24 4:43:15 41 4
Graham Crocker M 50-54 27:08 12 2:36:21 60 1:39:48 80 4:43:17 42 1
Stacey Burke M 30-34 30:54 65 2:30:06 21 1:43:08 101 4:44:08 43 5
Challengers 1   M Mixed Team 31:59 91 2:27:43 18 1:45:04 120 4:44:46 44 5
Paul Zuvela M 40-44 34:49 210 2:34:33 46 1:35:58 59 4:45:20 45 3
Richard Elderfield M 25-29 34:21 178 2:38:15 72 1:33:25 37 4:46:01 46 5
Lazy Lobsters   M Team 35:21 236 2:36:22 61 1:34:31 50 4:46:14 47 6
Gavin McKay M 25-29 29:47 32 2:41:25 93 1:35:38 56 4:46:50 48 6
Michael Coupland M 30-34 34:24 180 2:36:45 64 1:36:19 61 4:47:28 49 6
Darryn Reid M 30-34 29:59 44 2:35:31 52 1:42:07 96 4:47:37 50 7
Allan Holmes M Open 27:07 11 2:34:08 42 1:46:23 131 4:47:38 51 18
North Cott Dolphins   M Mixed Team 34:16 173 2:43:47 114 1:30:03 27 4:48:06 52 6
Coca-Colossals   M Mixed Team 32:33 116 2:47:10 143 1:28:49 22 4:48:32 53 7
Brad Fuller M 35-39 32:36 120 2:42:21 103 1:33:41 43 4:48:38 54 5
Southwest Cycles   M Team 38:15 325 2:47:09 142 1:23:36 2 4:49:00 55 7
Mark Kay M 30-34 26:54 7 2:39:05 80 1:43:10 102 4:49:09 56 8
Tapair   M Team 35:50 252 2:36:33 62 1:37:03 65 4:49:26 57 8
Warren Milward M 30-34 27:02 8 2:51:43 188 1:30:51 31 4:49:36 58 9
Rob Lim M 35-39 29:49 33 2:40:06 86 1:39:52 82 4:49:47 59 6
Bruce Layman M 30-34 33:19 144 2:40:34 89 1:36:05 60 4:49:58 60 10
Adam Gudsell M 25-29 30:00 45 2:42:20 102 1:37:53 69 4:50:13 61 7
Chris Hewitt M 40-44 30:03 48 2:33:46 38 1:47:11 138 4:51:00 62 4
Philippe Leroy M 45-49 34:59 219 2:39:18 81 1:36:53 64 4:51:10 63 1
TriReme   M Team 31:44 86 2:46:34 137 1:33:36 39 4:51:54 64 9
James House M 20-24 28:41 23 2:38:18 73 1:45:25 121 4:52:24 65 2
DCG   M Team 34:25 181 2:41:44 98 1:36:38 63 4:52:47 66 10
Jamie Rankin M 35-39 34:18 175 2:49:23 162 1:30:00 26 4:53:41 67 7
Content Homes Living   M Team 31:39 81 2:50:35 173 1:31:35 32 4:53:49 68 11
Matthew Lowth M 25-29 36:07 261 2:41:31 94 1:36:34 62 4:54:12 69 8
Kelly Mouttet F Open 32:27 108 2:43:10 108 1:38:45 73 4:54:22 70 1
Orr-y's Team   M Vet Team 35:24 240 2:41:54 99 1:37:05 66 4:54:23 71 1
Bronwyn Tough's Team   F Team 42:08 395 2:34:22 44 1:37:58 70 4:54:28 72 1
Matt Dec M 30-34 32:13 97 2:34:14 43 1:48:05 144 4:54:32 73 11
Barry Silverlock M 40-44 30:50 61 2:46:38 138 1:37:13 67 4:54:41 74 5
Shane Chaplin M 35-39 34:11 170 2:39:04 79 1:41:39 91 4:54:54 75 8
Drew Bryenton M 20-24 35:15 232 2:39:47 84 1:39:55 83 4:54:57 76 3
Peter Hartnett M 50-54 33:22 147 2:47:37 149 1:33:59 46 4:54:58 77 2
Trevor Lowe M 30-34 33:30 156 2:42:17 101 1:39:19 77 4:55:06 78 12
Paul Zani M 25-29 30:37 55 2:38:24 75 1:46:21 130 4:55:22 79 9
Seeds of Doubt   M Team 30:08 49 2:44:06 117 1:41:57 93 4:56:11 80 12
Ray Passmore M 50-54 34:22 179 2:42:47 106 1:39:32 78 4:56:41 81 3
Christopher Toia M 35-39 38:28 330 2:43:30 112 1:35:32 55 4:57:30 82 9
John Warden M 30-34 38:42 333 2:34:06 41 1:44:46 113 4:57:34 83 13
Neil McAllister M 20-24 29:54 37 2:41:56 100 1:45:49 123 4:57:39 84 4
Who Cares   M Team 43:29 409 2:27:25 16 1:47:00 137 4:57:54 85 13
Rod's Rockets   M Team 31:34 78 2:38:43 77 1:48:47 150 4:59:04 86 14
Stephen Coelho M 30-34 32:22 102 2:43:12 109 1:43:53 109 4:59:27 87 14
Ken Ringrose M 40-44 34:34 192 2:43:03 107 1:42:06 95 4:59:43 88 6
Glenn Hollows M 35-39 30:01 47 2:35:38 53 1:54:21 200 5:00:00 89 10
Ross Pedlow M 35-39 30:43 59 2:46:29 136 1:43:03 100 5:00:15 90 11
Ebony Malone F Open 28:30 20 2:35:14 49 1:56:51 224 5:00:35 91 2
Bill Whalley M 45-49 34:39 198 2:46:59 141 1:38:58 74 5:00:36 92 2
David Price M 25-29 30:28 53 2:47:27 146 1:43:20 105 5:01:15 93 10
Joanne Scheer F Open 33:27 153 2:50:03 168 1:38:05 71 5:01:35 94 3
Alan Kuipers-Chan M 35-39 32:29 112 2:31:36 28 1:58:10 241 5:02:15 95 12
Mark Goodhand M 45-49 32:01 92 2:46:59 140 1:43:46 108 5:02:46 96 3
Michael Harwood M 30-34 35:16 233 2:44:04 115 1:43:33 106 5:02:53 97 15
Cara-Mike-Niamh   M Mixed Team 31:00 67 2:56:44 234 1:35:13 54 5:02:57 98 8
Robyn Scott F Open 29:56 40 2:45:48 133 1:47:14 139 5:02:58 99 4
Staroxnops   M Mixed Team 37:29 298         5:03:01 100 9
Last Minute Entry   F Team 32:54 134 2:35:05 48 1:55:13 209 5:03:12 101 2
South Coast Cruisers   M Team 32:18 100 2:45:11 128 1:46:04 126 5:03:33 102 15
Matt Wakeling M 30-34 36:59 283 2:35:56 55 1:50:57 172 5:03:52 103 16
Woody Ducane & the Mississippi Streakers   M Mixed Team 31:25 74 2:34:42 47 1:57:46 234 5:03:53 104 10
Barry Bourne M 30-34 37:04 286 2:40:11 87 1:46:48 133 5:04:03 105 17
Andrew Skalski M 40-44 32:26 105 2:45:33 132 1:46:27 132 5:04:26 106 7
Shane Schilders M 25-29 35:40 248 2:44:44 124 1:44:08 110 5:04:32 107 11
Clifford Chesson M 40-44 33:33 159 2:51:29 184 1:39:34 79 5:04:36 108 8
David Hunter M 25-29 34:40 199 2:57:50 256 1:32:09 34 5:04:39 109 12
Darrin Jones M 30-34 37:16 294 2:36:08 57 1:51:16 175 5:04:40 110 18
Wesley Phillips M 30-34 29:50 34 2:50:01 167 1:44:51 114 5:04:42 111 19
Glen Peake M 35-39 35:31 243 2:40:30 88 1:49:10 157 5:05:11 112 13
Tim Gainsford M 30-34 30:52 63 2:49:34 166 1:44:52 116 5:05:18 113 20
Christopher Kiley M 45-49 41:12 382 2:36:46 65 1:47:34 141 5:05:32 114 4
Michael Valos M 40-44 32:30 113 2:53:13 196 1:39:50 81 5:05:33 115 9
Kim Vivian M 35-39 34:41 200 2:55:29 215 1:35:38 57 5:05:48 116 14
West Coast Whoppers!   M Mixed Team 38:13 322 2:47:35 147 1:40:23 84 5:06:11 117 11
Norfolk Hotel   M Team 43:00 402 2:37:16 68 1:46:03 125 5:06:19 118 16
Nathalie Laurendeau F Open 35:05 225 2:37:10 67 1:54:12 194 5:06:27 119 5
Chris O'Brien M 30-34 33:25 151 2:44:05 116 1:48:58 154 5:06:28 120 21
Kate Bevilaqua F 25-29 31:41 83 2:44:49 125 1:50:15 166 5:06:45 121 1
Bill Bilsborough M 35-39 41:16 386 2:44:19 118 1:41:11 87 5:06:46 122 15
Clifton Hurley M 35-39 33:37 160 2:51:46 189 1:41:28 89 5:06:51 123 16
Team Tortoise   M Mixed Team 38:13 321 2:56:25 229 1:32:31 35 5:07:09 124 12
Lauren Jones F 16-19 30:58 66 2:57:11 241 1:39:05 75 5:07:14 125 1
Paul Heyes M 40-44 40:32 364 2:38:23 74 1:48:36 148 5:07:31 126 10
Kylie English F 35-39 28:15 15 2:44:52 126 1:54:49 205 5:07:56 127 1
Thea Dillon F 25-29 31:22 72 2:47:50 151 1:48:58 155 5:08:10 128 2
Bob De La Motte M 45-49 47:39 443 2:51:33 185 1:29:01 23 5:08:13 129 5
Andrew Harris M 35-39 31:35 79 2:47:57 152 1:48:55 151 5:08:27 130 17
Tri-Hards   M Team 32:26 107 2:42:38 105 1:53:40 188 5:08:44 131 17
Anthony Trovato M 30-34 33:54 163 2:45:14 129 1:49:59 164 5:09:07 132 22
Greg Bayley M 25-29 37:13 292 2:39:28 82 1:52:31 180 5:09:12 133 13
Stadium Tri Fossils   M Vet Team 29:39 29 2:58:04 259 1:41:59 94 5:09:42 134 2
Anthony Telford M 35-39 32:44 129 2:53:48 204 1:43:15 104 5:09:47 135 18
Paul Garnett M 25-29 34:52 213 2:38:34 76 1:56:26 217 5:09:52 136 14
Fred Reid M 35-39 34:16 174 2:51:14 182 1:44:38 112 5:10:08 137 19
Peter Randall M 35-39 35:01 221 2:50:18 169 1:45:00 119 5:10:19 138 20
Sue Webber F 40-44 32:53 133 2:50:36 174 1:46:56 136 5:10:25 139 1
Brendan Nichol M 25-29 38:00 311 2:37:33 69 1:55:11 208 5:10:44 140 15
Adam Mack M 30-34 32:15 98 2:49:00 159 1:49:31 160 5:10:46 141 23
Hamelin Bay Gurus   M Mixed Team 31:18 71 2:55:27 214 1:44:29 111 5:11:14 142 13
Stephen Hay M 35-39 33:18 143 2:57:22 244 1:40:48 85 5:11:28 143 21
Greg Lancaster M 40-44 33:27 154 2:56:22 227 1:41:40 92 5:11:29 144 11
Dale Wesley M 40-44 34:38 196 2:52:08 191 1:44:59 118 5:11:45 145 12
John Annear M 40-44 37:02 284 2:50:49 177 1:44:56 117 5:12:47 146 13
Lauren Shelley F 25-29 43:39 414 3:01:46 300 1:27:24 14 5:12:49 147 3
The Paddo   M Mixed Team 33:06 137 2:57:44 252 1:42:26 97 5:13:16 148 14
Peter Firth M 40-44 34:30 186 2:46:52 139 1:52:02 177 5:13:24 149 14
Andie Fagan M 30-34 34:45 205 2:43:19 111 1:55:46 213 5:13:50 150 24
Matt Le Cornu M 30-34 32:39 124 2:53:32 201 1:47:49 143 5:14:00 151 25
Colin Luff M 45-49 38:10 318 2:41:42 97 1:54:12 195 5:14:04 152 6
Brett Nelson M 35-39 34:25 182 2:50:55 178 1:49:11 158 5:14:31 153 22
Peter Copeland M 30-34 36:54 277 2:36:58 66 2:00:45 256 5:14:37 154 26
Hegney Property Valuations Southwest   M Mixed Team 30:43 60 2:53:24 198 1:50:53 170 5:15:00 155 15
Geoff Grose M 50-54 31:01 68 2:45:58 134 1:58:07 240 5:15:06 156 4
Dad's Army   M Team 36:06 260 2:31:58 31 2:07:03 304 5:15:07 157 18
Dave Scott M 55-59 32:26 106 2:53:47 203 1:48:57 153 5:15:10 158 1
Tour de Fun   M Mixed Team 28:50 28 2:55:44 218 1:50:44 168 5:15:18 159 16
Trysport Triplets   F Team 38:54 336 2:35:24 50 2:01:07 259 5:15:25 160 3
C3   F Team 28:43 24 2:56:08 224 1:51:04 173 5:15:55 161 4
Steven Schalit M 45-49 36:56 279 2:51:00 180 1:48:36 149 5:16:32 162 7
John Smyth M 25-29 32:49 132 3:01:08 292 1:42:45 99 5:16:42 163 16
Dane O'Brien M 40-44 30:38 56 2:42:34 104 2:03:50 280 5:17:02 164 15
Devan Taylor M 30-34 35:01 222 2:55:52 221 1:46:18 129 5:17:11 165 27
Michael Considine M 25-29 40:08 356 2:51:59 190 1:45:35 122 5:17:42 166 17
Andrew Shoemack M 50-54 39:48 351 2:44:27 121 1:53:35 187 5:17:50 167 5
Tessa Brockwell F 45-49 41:46 392 2:57:22 245 1:39:08 76 5:18:16 168 1
Past It   M Vet Team 31:27 76 2:55:51 220 1:51:09 174 5:18:27 169 3
David Schutz M 45-49 40:41 367 2:44:25 120 1:53:51 189 5:18:57 170 8
The Surf Boat Gang   F Team 32:28 110 2:58:50 265 1:48:15 145 5:19:33 171 5
Grasshoppers   F Team 38:12 320 2:52:27 192 1:48:55 152 5:19:34 172 6
Matthew Greenham M 25-29 31:13 70 3:01:36 298 1:46:55 135 5:19:44 173 18
RCR Ridgebacks   M Team 36:30 267 3:05:50 328 1:37:26 68 5:19:46 174 19
Richard Firth M 30-34 34:54 215 2:59:13 269 1:45:54 124 5:20:01 175 28
Martyn Parmenter M 30-34 38:20 329 2:54:08 207 1:47:48 142 5:20:16 176 29
Graeme Thomas M 35-39 41:01 374 2:50:59 179 1:48:35 147 5:20:35 177 23
The Crabby Goats   M Mixed Team 32:37 122 2:53:44 202 1:54:16 197 5:20:37 178 17
Paul McMahon M 40-44 35:04 224 2:50:20 171 1:55:26 210 5:20:50 179 16
Philip Edmiston M 45-49 40:29 363 2:49:30 165 1:50:54 171 5:20:53 180 9
Ryan Sedgwick M 25-29 34:33 190 2:48:03 153 1:58:21 244 5:20:57 181 19
Gregory Walker M 30-34 37:30 299 2:41:24 92 2:02:05 268 5:20:59 182 30
Gaye McKean F 45-49 35:52 254 2:51:07 181 1:54:11 193 5:21:10 183 2
Once Were Warriors   F Vet Team 30:15 51 3:07:59 343 1:43:10 103 5:21:24 184 1
Just for Fun   M Mixed Team 30:23 52 2:56:58 237 1:54:09 192 5:21:30 185 18
Steve Neervoort M 25-29 37:10 290 2:41:42 96 2:03:00 273 5:21:52 186 20
Peter Harb M 35-39 34:06 168 3:04:28 318 1:43:40 107 5:22:14 187 24
Mark Sedgwick M 35-39 40:25 361 2:45:23 130 1:56:27 218 5:22:15 188 25
Peter Zabiela M 40-44 35:12 231 2:54:44 210 1:52:36 181 5:22:32 189 17
Cameron Lockley M 25-29 32:24 104 2:38:56 78 2:11:34 335 5:22:54 190 21
Corporate Sports   M Mixed Team 33:31 157 2:48:34 158 2:00:59 258 5:23:04 191 19
Andrew Jones M 35-39 34:29 185 3:02:24 306 1:46:16 128 5:23:09 192 26
Benjamin Doyle M 25-29 33:21 145 2:53:14 197 1:56:51 225 5:23:26 193 22
David Bishop M 45-49 35:10 228 2:55:35 216 1:52:44 183 5:23:29 194 10
John Pennefather M 35-39 37:17 296 2:54:51 211 1:51:28 176 5:23:36 195 27
Carl Andrews M 25-29 29:57 41 2:50:42 176 2:03:01 274 5:23:40 196 23
Rob De Laeter M 30-34 32:08 95 2:57:49 255 1:53:51 190 5:23:48 197 31
Andrew Munckton M 35-39 29:58 42 2:45:02 127 2:08:49 317 5:23:49 198 28
David Whiteley M 50-54 32:11 96 2:55:36 217 1:56:48 223 5:24:35 199 6
Grant Hankinson M 30-34 33:16 141 2:37:51 70 2:13:32 350 5:24:39 200 32
Velveteens   M Vet Team 34:46 206 2:53:03 195 1:57:09 230 5:24:58 201 4
David Holland M 40-44 37:12 291 2:50:36 175 1:57:31 233 5:25:19 202 18
Gavin Daniel M 30-34 32:16 99 2:52:37 193 2:00:27 254 5:25:20 203 33
David Colvin M 35-39 36:55 278 2:57:44 253 1:50:49 169 5:25:28 204 29
Nathan Agnew M 30-34 43:22 408 3:01:11 294 1:41:04 86 5:25:37 205 34
PMS   M Mixed Team 36:53 275 3:00:05 281 1:49:11 159 5:26:09 206 20
Cyrus Hands M 16-19 37:41 302 3:07:18 338 1:41:15 88 5:26:14 207 1
Bevan Warner M 35-39 29:53 36 2:58:33 262 1:57:53 236 5:26:19 208 30
Darren Jones M 25-29 38:08 316 2:44:30 122 2:03:45 279 5:26:23 209 24
Grahame Reader M 35-39 32:34 118 3:01:09 293 1:52:42 182 5:26:25 210 31
Claire Goldsmith F 20-24 28:30 19 3:08:03 345 1:49:58 163 5:26:31 211 1
Joanna Oak F 30-34 44:12 425 2:54:13 208 1:48:25 146 5:26:50 212 1
Matt Biddle M 35-39 33:09 138 3:00:50 291 1:52:56 184 5:26:55 213 32
Trevor Leach M 30-34 37:47 305 2:45:26 131 2:03:57 281 5:27:10 214 35
Kevin Matthews M 35-39 38:48 335 2:56:23 228 1:52:14 178 5:27:25 215 33
Michael McShane M 25-29 39:13 343 2:48:32 157 1:59:42 250 5:27:27 216 25
Raymond Lampard M 20-24 34:43 203 2:41:22 90 2:11:24 333 5:27:29 217 5
Greg Bell M 25-29 32:47 131 2:57:04 239 1:58:06 239 5:27:57 218 26
Corey Dallin M 30-34 34:27 184 2:49:13 161 2:04:23 287 5:28:03 219 36
Jason Williams M 30-34 34:47 208 2:49:08 160 2:04:17 285 5:28:12 220 37
Erin Maulday M 25-29 37:40 301 2:50:19 170 2:00:28 255 5:28:27 221 27
Peter Thomson M 40-44 33:22 148 2:47:36 148 2:08:05 314 5:29:03 222 19
Grant Beste M 40-44 29:43 30 2:50:32 172 2:09:22 320 5:29:37 223 20
Duchess St Medical Practice   M Mixed Team 43:13 404 2:56:31 232 1:49:53 162 5:29:37 223 21
Graeme Atwell M 30-34 37:05 287 2:56:51 235 1:55:46 214 5:29:42 225 38
Peter Leafe M 50-54 35:08 226 2:56:36 233 1:58:05 238 5:29:49 226 7
Brett Taylor M 25-29 33:23 149 2:58:45 264 1:57:46 235 5:29:54 227 28
Bruce Bowman M 45-49 34:04 167 3:01:19 296 1:54:48 204 5:30:11 228 11
Mike Schuman M 30-34 37:35 300 2:39:45 83 2:13:00 343 5:30:20 229 39
Nigel Calver M 30-34 34:48 209 3:01:53 302 1:54:17 198 5:30:58 230 40
Richard Renn M 40-44 40:21 359 2:48:09 155 2:02:53 271 5:31:23 231 21
Helen Longson F 30-34 31:51 88 2:57:10 240 2:02:53 272 5:31:54 232 2
Karen Doty F 35-39 34:55 216 2:57:51 257 1:59:19 247 5:32:05 233 2
Andrew Gifford M 30-34 35:22 238 2:43:42 113 2:13:04 346 5:32:08 234 41
The Good Time Girls   F Team 34:38 197 3:00:11 283 1:57:25 231 5:32:14 235 7
Robert Plaucs M 25-29 37:08 289 2:49:23 163 2:06:20 300 5:32:51 236 29
Hardcore Candy   M Mixed Team 39:47 350 2:58:58 267 1:54:20 199 5:33:05 237 22
Ian Laycock M 35-39 39:52 353 2:53:49 205 1:59:37 248 5:33:18 238 34
Steve Brown M 50-54 37:57 308 2:57:13 242 1:58:14 242 5:33:24 239 8
Tim Chester M 25-29 39:50 352 2:47:26 145 2:06:21 301 5:33:37 240 30
Diana Ball F 25-29 37:07 288 3:10:22 360 1:46:15 127 5:33:44 241 4
Iain McPherson M 25-29 36:44 269 3:09:46 358 1:47:25 140 5:33:55 242 31
Stephen Bradshaw M 35-39 35:21 237 2:48:23 156 2:10:13 328 5:33:57 243 35
Fat Chicks Swim Club   M Mixed Team 36:44 270 2:58:57 266 1:58:16 243 5:33:57 243 23
Mal Cruickshank M 35-39 41:10 380 2:56:27 230 1:56:31 221 5:34:08 245 36
Glen Winnett M 30-34 42:21 398 2:41:23 91 2:10:31 331 5:34:15 246 42
David Hanson M 35-39 36:18 264 2:51:35 187 2:06:35 303 5:34:28 247 37
John Wilding M 50-54 42:11 396 3:03:36 315 1:49:01 156 5:34:48 248 9
Paul Dielesen M 40-44 37:51 307 2:53:28 199 2:03:31 275 5:34:50 249 22
Wayne Taylor M 35-39 33:10 139 2:56:28 231 2:05:14 295 5:34:52 250 38
Lee Kavanagh F 30-34 40:34 365 3:00:00 280 1:54:27 202 5:35:01 251 3
Michael Pforr M 30-34 34:33 191 2:59:30 275 2:01:09 261 5:35:12 252 43
N2B   M Mixed Team 32:23 103 3:01:48 301 2:01:23 264 5:35:34 253 24
Karen Layman F 25-29 37:16 295 3:05:59 329 1:52:24 179 5:35:39 254 5
Colin McCrory M 45-49 38:07 314 2:47:48 150 2:09:46 325 5:35:41 255 12
Greg Taylor M 30-34 35:25 241 3:09:38 356 1:50:42 167 5:35:45 256 44
Julian Atkinson M 30-34 35:44 249 2:59:20 272 2:01:18 263 5:36:22 257 45
David Machin M 35-39 33:17 142 2:47:20 144 2:15:55 358 5:36:32 258 39
Brian Kinneen M 35-39 36:49 272 3:09:45 357 1:50:05 165 5:36:39 259 40
Rhys Watters M 20-24 32:21 101 2:52:57 194 2:11:23 332 5:36:41 260 6
1 Gold, 1 Silver, 1 Blonde   M Mixed Team 41:44 391 2:35:45 54 2:19:19 372 5:36:48 261 25
Victor Hugo M 35-39 37:49 306 2:53:53 206 2:05:14 294 5:36:56 262 41
Tim Bond M 40-44 32:45 130 3:01:55 303 2:02:21 269 5:37:01 263 23
Pascal Van Kan M 25-29 32:06 93 2:57:25 247 2:07:34 311 5:37:05 264 32
Drown, Draft, Drop   M Mixed Team 35:00 220 2:56:21 226 2:05:45 296 5:37:06 265 26
All Girls Together   F Team 31:26 75 3:04:30 319 2:01:12 262 5:37:08 266 8
Matt Prendergast M 30-34 34:19 176 2:55:45 219 2:07:16 306 5:37:20 267 46
Blonde & Brainy   F Team 38:11 319 3:02:53 310 1:56:53 226 5:37:57 268 9
Stuart Moore M 40-44 39:26 348 3:12:00 373 1:46:51 134 5:38:17 269 24
Cuzzo's Clan   M Mixed Team 33:41 161 3:15:30 387 1:49:45 161 5:38:56 270 27
Three & two thirds   M Mixed Team 43:41 417 2:58:38 263 1:56:38 222 5:38:57 271 28
Andrew Wynn M 35-39 38:57 338 2:39:51 85 2:20:12 377 5:39:00 272 42
Mark Eden M 40-44 41:36 389 3:01:58 304 1:55:30 211 5:39:04 273 25
Joe Trainor M 35-39 34:53 214 2:51:35 186 2:12:37 339 5:39:05 274 43
Erica Rusbridge F 35-39 35:34 246 2:57:46 254 2:06:00 298 5:39:20 275 3
Kevin Matthews is a Star!   M Mixed Team 33:21 146 3:09:22 354 1:56:55 227 5:39:38 276 29
Paul Covich M 40-44 36:52 274 2:49:29 164 2:13:19 348 5:39:40 277 26
Dean Thornton M 40-44 36:20 265 3:07:34 341 1:55:54 215 5:39:48 278 27
Jeffrey Ha M 25-29 40:22 360 2:59:14 270 2:00:16 253 5:39:52 279 33
James Blackburn M 25-29 35:03 223 2:59:45 276 2:05:11 292 5:39:59 280 34
Rebecca Gill F 25-29 41:00 373 2:58:01 258 2:01:08 260 5:40:09 281 6
Peter Fergie M 50-54 35:20 235 2:44:34 123 2:20:50 381 5:40:44 282 10
Saturday Afternoon Strollers   M Mixed Team 32:30 114 3:23:28 424 1:44:51 115 5:40:49 283 30
Dianne Scott F 40-44 35:19 234 3:00:40 288 2:05:08 291 5:41:07 284 2
Travis Tremain M 25-29 46:12 433 2:59:19 271 1:55:59 216 5:41:30 285 35
Brett Roberts M 40-44 36:53 276 2:57:23 246 2:07:17 307 5:41:33 286 28
KRJ   M Team 32:29 111 3:14:45 382 1:54:24 201 5:41:38 287 20
Kaye Trewartha F 25-29 37:58 309 3:07:21 339 1:56:27 219 5:41:46 288 7
Mews Madness   M Team 28:47 27 2:56:57 236 2:16:05 360 5:41:49 289 21
Ian Beard M 30-34 43:41 418 2:43:14 110 2:15:02 355 5:41:57 290 47
Given it a go   M Mixed Team 47:35 441 3:20:13 410 1:34:20 49 5:42:08 291 31
Jonathan Simpson M 35-39 41:02 376 3:07:16 337 1:54:04 191 5:42:22 292 44
Russell Grieve M 35-39 30:42 58 3:16:49 394 1:54:52 206 5:42:23 293 45
Dannielle Cousins F 20-24 31:40 82 3:06:23 332 2:04:38 288 5:42:41 294 2
Brett McCarthy M 25-29 45:15 429 2:58:21 260 1:59:38 249 5:43:14 295 36
Hayden Marchetto M 30-34 29:45 31 2:51:20 183 2:22:22 390 5:43:27 296 48
Jeremy McGrade M 40-44 33:31 158 3:00:00 279 2:10:12 327 5:43:43 297 29
Michael Backshall M 40-44 34:35 193 3:05:26 325 2:04:43 290 5:44:44 298 30
Gavin Walker M 35-39 37:59 310 3:05:39 327 2:02:04 267 5:45:42 299 46
Greg Mitchell M 40-44 32:41 126 2:58:25 261 2:14:49 354 5:45:55 300 31
