RESULTS

2002 Busselton Half Ironman Results

Overall Placing Category Placing Name Category Swim Bike Run Finish
1 1 Kolm Stefan M Open 0:26:39 2:19:44 1:23:25 4:09:48
2 1 Astron M Team 0:28:28 2:21:11 1:22:01 4:11:40
3 2 Anderson Mitchell M Open 0:28:30 2:19:14 1:26:50 4:14:34
4 1 Team One Team Mixed 0:26:46 2:17:31 1:31:04 4:15:21
5 3 Baron-Hay Richard M Open 0:27:15 2:20:50 1:30:16 4:18:21
6 4 Peterson Andrew M Open 0:28:27 2:23:06 1:27:03 4:18:36
7 5 Bishop Steven M Open 0:26:36 2:21:41 1:31:42 4:19:59
8 2 Big Bird & Friends M Team 0:32:38 2:25:47 1:22:19 4:20:44
9 6 Boyes Dave M Open 0:31:09 2:26:30 1:23:20 4:20:59
10 2 Better Challenge Team Team Mixed 0:37:25 2:25:56 1:18:51 4:22:12
11 7 Tapscott Michael M Open 0:28:46 2:25:00 1:30:22 4:24:08
12 3 Me No Fry Team Mixed 0:31:29     4:25:28
13 8 Howley Tim M Open 0:30:34 2:27:31 1:27:54 4:25:59
14 9 Agnew Nick M Open 0:30:58 2:29:17 1:25:48 4:26:03
15 10 Holmes Allan M Open 0:27:45 2:33:37 1:24:52 4:26:14
16 11 Sammut Ronald M Open 0:31:09 2:27:05 1:28:34 4:26:48
17 1 Milne Angela F Open 0:31:40 2:29:03 1:27:33 4:28:16
18 12 McSwain Brynt M Open 0:30:18 2:23:14 1:36:56 4:30:28
19 1 Matthews Luke M 20-24 0:31:56 2:27:42 1:31:19 4:30:57
20 1 Cooke Rick M 30-34 0:37:29 2:29:32 1:24:23 4:31:24
21 1 Kimpton Craig M 35-39 0:34:06 2:31:10 1:32:21 4:37:37
22 1 Ayris Mike M 40-44 0:30:08 2:28:16 1:39:44 4:38:08
23 2 Mitchell Leckner M 20-24 0:35:03 2:38:05 1:25:18 4:38:26
24 2 Rose Colin M 35-39 0:34:42 2:31:55 1:32:08 4:38:45
25 1 Sleep Shaun M 25-29 0:31:13 2:39:01 1:28:55 4:39:09
26 2 Palmer Anthony M 25-29 0:30:35 2:33:27 1:35:33 4:39:35
27 3 Cassey Matthew M 25-29 0:34:32 2:31:03 1:34:26 4:40:01
28 13 Hurst Gerard M Open 0:30:54 2:29:23 1:39:51 4:40:08
29 2 Hoare Bryan M 30-34 0:30:37 2:31:02 1:39:09 4:40:48
30 3 Duhigg Brett M 30-34 0:35:35 2:35:16 1:30:03 4:40:54
31 4 Just for Fun - Mixed Team Mixed     1:18:31 4:41:07
32 3 Shanley Peter M 35-39 0:34:03 2:39:23 1:27:46 4:41:12
33 5 ABLs Team Mixed 0:33:59 2:37:36 1:29:48 4:41:23
34 14 Durham Stuart M Open 0:30:35     4:41:47
35 6 Mark Derecourt Team Mixed 0:40:10 2:33:46 1:29:55 4:43:51
36 15 Goodwin Lynton M Open 0:34:21 2:32:29 1:37:24 4:44:14
37 4 Pettingill Jon Patrick M 30-34     1:40:00 4:44:47
38 5 Brooker Andrew M 30-34 0:33:52 2:41:43 1:29:14 4:44:49
39 3 BDEYE striders M Team 0:29:29 2:39:56 1:35:45 4:45:10
40 2 Halloran Belinda ( nee Cheney) F Open 0:28:25 2:40:48 1:36:37 4:45:50
41 7 Fast N Furious Team Mixed     1:28:31 4:46:29
42 4 Lim Rob M 35-39 0:29:15 2:40:42 1:36:42 4:46:39
43 2 Dunbar Mark M 40-44 0:36:57 2:41:24 1:28:35 4:46:56
44 16 Black Paul M Open 0:35:02 2:35:56 1:36:41 4:47:39
45 4 Hot Thumbin Action M Team 0:30:40 2:30:44 1:46:31 4:47:55
46 4 Bryan Vance M 25-29 0:34:02 2:39:39 1:34:35 4:48:16
47 3 Drake Jeremy M 20-24 0:28:17 2:38:07 1:41:55 4:48:19
48 5 McKay Gavin M 25-29 0:30:32 2:47:07 1:31:17 4:48:56
49 5 Tucknott Tony M 35-39 0:32:32 2:39:47 1:36:45 4:49:04
50 5 Starters M Team       4:49:24
51 6 McKechnie Andrew M 30-34 0:30:41 2:34:12 1:44:49 4:49:42
52 8 Iron Fins Team Mixed 0:35:49 2:36:39 1:37:33 4:50:01
53 6 Hopwood Paul M 35-39 0:35:46 2:37:23 1:37:01 4:50:10
54 3 Leroy Philippe M 40-44 0:36:18 2:38:38 1:35:24 4:50:20
55 7 Layman Bruce M 30-34 0:34:08 2:37:47 1:38:30 4:50:25
56 1 Bowen Nic M 18-19 0:28:44 2:48:39 1:33:38 4:51:01
57 1 Hartnett Peter M 50-54 0:34:31 2:38:41 1:38:18 4:51:30
58 7 Zuvela Paul M 35-39 0:34:42 2:34:30 1:42:30 4:51:42
59 6 Jarvis Benjamin M 25-29 0:33:37 2:44:11 1:34:10 4:51:58
60 6 MSM M Team 0:32:27 2:41:21 1:38:24 4:52:12
61 7 Old Gs M Team     1:31:38 4:52:14
62 4 Casey Chris M 20-24 0:31:26 2:44:21 1:36:50 4:52:37
63 3 Bailey Kerry F Open 0:31:33 2:39:07 1:42:07 4:52:47
64 8 Martyn Dean M Team 0:35:16 2:48:34 1:29:16 4:53:06
65 9 Odyssey Team Mixed     1:30:11 4:53:11
66 8 Coupland Michael M 30-34 0:36:54 2:38:57 1:37:29 4:53:20
67 8 Rankin Jamie M 35-39 0:36:04 2:48:49 1:29:05 4:53:58
68 9 Readett David M 35-39 0:32:31 2:39:25 1:42:31 4:54:27
69 4 Skalski Andrew M 40-44 0:32:03 2:42:41 1:40:37 4:55:21
70 7 Lowth Matthew M 25-29 0:38:53 2:35:58 1:40:45 4:55:36
71 2 O'Neill Sean M 18-19 0:32:07 2:37:17 1:47:08 4:56:32
72 9 Copeland Peter M 30-34 0:37:27 2:33:50 1:45:29 4:56:46
73 9 Red Dust M Team 0:38:44 2:33:00 1:45:08 4:56:52
74 10 Fitzgerald Simon M 35-39 0:34:23 2:33:32 1:49:08 4:57:03
75 8 Albrecht John M 25-29 0:42:17 2:45:29 1:29:21 4:57:07
76 5 Oliver Shane M 20-24 0:29:35 2:43:03 1:44:38 4:57:16
77 5 Trimble Mike M 40-44 0:34:51 2:36:59 1:46:12 4:58:02
78 11 Munckton Andrew M 35-39 0:30:01 2:39:13 1:48:50 4:58:04
79 1 The Chicks F Team 0:35:46 2:36:31 1:45:59 4:58:16
80 17 Minchin Peter M Open 0:31:38 2:37:55 1:48:45 4:58:18
81 18 Milward Aaron M Open 0:27:43 2:37:43 1:53:02 4:58:28
82 9 Rache Joel M 25-29 0:31:15 2:38:38 1:49:04 4:58:57
83 6 Goodhand Mark M 40-44 0:32:05 2:44:07 1:42:51 4:59:03
84 2 Wilson Bruce M 50-54 0:31:11 2:34:59 1:53:14 4:59:24
85 7 Heyes Paul M 40-44       4:59:39
86 12 Stevens Christopher M 35-39 0:36:40 2:42:47 1:40:27 4:59:54
87 10 Phillips Wes M 25-29 0:30:56 2:45:19 1:43:51 5:00:06
88 6 Goard Luke M 20-24 0:35:33 2:48:14 1:36:31 5:00:18
89 13 Bradshaw Stephen M 35-39 0:33:17 2:38:45 1:48:25 5:00:27
90 10 Everett Mark M 30-34 0:31:48 2:43:56 1:44:45 5:00:29
91 11 Findlay Dyson M 30-34 0:35:22 2:46:00 1:39:25 5:00:47
92 10 Joanna Oak Team Mixed 0:33:04 2:47:22 1:40:40 5:01:06
93 11 Rentacyclist Team Mixed 0:35:34 2:27:02 1:58:46 5:01:22
94 11 Versace Mark M 25-29 0:36:52 2:37:26 1:47:09 5:01:27
95 12 Nufarm Team Team Mixed 0:28:17 2:58:42 1:34:40 5:01:39
96 12 Mack Adam M 30-34 0:32:42 2:46:33 1:42:26 5:01:41
97 14 Redding Paul M 35-39 0:31:24 2:42:13 1:48:29 5:02:06
98 1 RCR Ridgebacks Team Vet 0:37:11 2:55:05 1:30:24 5:02:40
99 12 Dec Matt M 25-29 0:34:16 2:37:42 1:50:50 5:02:48
100 7 Duff Peter M 20-24 0:34:11 2:43:29 1:45:21 5:03:01
101 1 Champagne Darlings Team Vet female       5:03:09
102 13 Gray Daniel M 30-34 0:34:11 2:32:11 1:57:09 5:03:31
103 1 Kiley Chris M 45-49 0:40:13 2:37:32 1:45:52 5:03:37
104 4 Scott Robyn F Open 0:31:09 2:45:18 1:47:13 5:03:40
105 13 A Load of CAC Team Mixed 0:38:36 2:45:22 1:39:45 5:03:43
106 13 Abdo Michael M 25-29 0:31:34 2:39:28 1:53:17 5:04:19
107 8 Nicoli Rob M 40-44 0:37:57 2:28:53 1:57:37 5:04:27
108 14 Scott Daniel M 25-29 0:31:42 2:41:12 1:51:58 5:04:52
109 9 Silverlock Barry M 40-44 0:31:49 2:47:37 1:45:33 5:04:59
110 8 Osbrough Anthony M 20-24 0:36:33 2:35:59 1:52:44 5:05:16
111 2 Just for Fun - Vets Team Vet     1:34:50 5:05:24
112 15 Young Guy M 25-29 0:33:50 2:43:10 1:48:39 5:05:39
113 14 Woods Richard M 30-34 0:34:10 2:38:59 1:52:42 5:05:51
114 2 Grose Geoff M 45-49 0:33:38 2:45:04 1:47:24 5:06:06
115 15 Coelho Stephen M 30-34 0:34:13 2:48:23 1:43:33 5:06:09
116 16 Andrews Carl M 25-29 0:31:41 2:44:44 1:51:01 5:07:26
117 15 Ringrose Ken M 35-39 0:36:58 2:40:39 1:50:08 5:07:45
118 3 MacLennan Brett M 45-49 0:37:31 2:47:49 1:42:27 5:07:47
119 16 Davidson Mark M 35-39 0:34:39 2:46:47 1:46:27 5:07:53
120 14 D.L.D. Team Mixed     1:29:15 5:08:05
121 5 Mouttet Kelly F Open 0:32:02 2:47:18 1:49:17 5:08:37
122 17 Bolden Lee M 25-29 0:37:46 2:29:29 2:01:39 5:08:54
123 16 Atwell Graeme M 30-34 0:36:51 2:47:00 1:45:31 5:09:22
124 6 ODonnell Bridie F Open 0:33:35 2:49:38 1:46:19 5:09:32
125 17 McSweeney Paul M 30-34 0:31:19 2:45:39 1:53:02 5:10:00
126 18 Murray Dean M 25-29 0:32:31 2:46:12 1:51:19 5:10:02
127 4 Stapleton Frank M 45-49 0:38:34 2:53:01 1:38:31 5:10:06
128 19 Oakley Matthew M 25-29 0:28:24 2:43:06 1:58:43 5:10:13
129 15 Team Challenged Team Mixed 0:37:25     5:10:39
130 17 Burnett Paul M 35-39 0:36:00 2:39:49 1:54:52 5:10:41
131 5 Beevors Grahame M 45-49 0:32:01 2:48:42 1:50:21 5:11:04
132 18 Nelson Brett M 35-39 0:35:41 2:47:42 1:47:51 5:11:14