RESULTS

2002 Busselton Half Ironman Results

Overall Placing Category Placing Name Category Swim Bike Run Finish
1 1 Kolm Stefan M Open 0:26:39 2:19:44 1:23:25 4:09:48
2 1 Astron M Team 0:28:28 2:21:11 1:22:01 4:11:40
3 2 Anderson Mitchell M Open 0:28:30 2:19:14 1:26:50 4:14:34
4 1 Team One Team Mixed 0:26:46 2:17:31 1:31:04 4:15:21
5 3 Baron-Hay Richard M Open 0:27:15 2:20:50 1:30:16 4:18:21
6 4 Peterson Andrew M Open 0:28:27 2:23:06 1:27:03 4:18:36
7 5 Bishop Steven M Open 0:26:36 2:21:41 1:31:42 4:19:59
8 2 Big Bird & Friends M Team 0:32:38 2:25:47 1:22:19 4:20:44
9 6 Boyes Dave M Open 0:31:09 2:26:30 1:23:20 4:20:59
10 2 Better Challenge Team Team Mixed 0:37:25 2:25:56 1:18:51 4:22:12
11 7 Tapscott Michael M Open 0:28:46 2:25:00 1:30:22 4:24:08
12 3 Me No Fry Team Mixed 0:31:29     4:25:28
13 8 Howley Tim M Open 0:30:34 2:27:31 1:27:54 4:25:59
14 9 Agnew Nick M Open 0:30:58 2:29:17 1:25:48 4:26:03
15 10 Holmes Allan M Open 0:27:45 2:33:37 1:24:52 4:26:14
16 11 Sammut Ronald M Open 0:31:09 2:27:05 1:28:34 4:26:48
17 1 Milne Angela F Open 0:31:40 2:29:03 1:27:33 4:28:16
18 12 McSwain Brynt M Open 0:30:18 2:23:14 1:36:56 4:30:28
19 1 Matthews Luke M 20-24 0:31:56 2:27:42 1:31:19 4:30:57
20 1 Cooke Rick M 30-34 0:37:29 2:29:32 1:24:23 4:31:24
21 1 Kimpton Craig M 35-39 0:34:06 2:31:10 1:32:21 4:37:37
22 1 Ayris Mike M 40-44 0:30:08 2:28:16 1:39:44 4:38:08
23 2 Mitchell Leckner M 20-24 0:35:03 2:38:05 1:25:18 4:38:26
24 2 Rose Colin M 35-39 0:34:42 2:31:55 1:32:08 4:38:45
25 1 Sleep Shaun M 25-29 0:31:13 2:39:01 1:28:55 4:39:09
26 2 Palmer Anthony M 25-29 0:30:35 2:33:27 1:35:33 4:39:35
27 3 Cassey Matthew M 25-29 0:34:32 2:31:03 1:34:26 4:40:01
28 13 Hurst Gerard M Open 0:30:54 2:29:23 1:39:51 4:40:08
29 2 Hoare Bryan M 30-34 0:30:37 2:31:02 1:39:09 4:40:48
30 3 Duhigg Brett M 30-34 0:35:35 2:35:16 1:30:03 4:40:54
31 4 Just for Fun - Mixed Team Mixed     1:18:31 4:41:07
32 3 Shanley Peter M 35-39 0:34:03 2:39:23 1:27:46 4:41:12
33 5 ABLs Team Mixed 0:33:59 2:37:36 1:29:48 4:41:23
34 14 Durham Stuart M Open 0:30:35     4:41:47
35 6 Mark Derecourt Team Mixed 0:40:10 2:33:46 1:29:55 4:43:51
36 15 Goodwin Lynton M Open 0:34:21 2:32:29 1:37:24 4:44:14
37 4 Pettingill Jon Patrick M 30-34     1:40:00 4:44:47
38 5 Brooker Andrew M 30-34 0:33:52 2:41:43 1:29:14 4:44:49
39 3 BDEYE striders M Team 0:29:29 2:39:56 1:35:45 4:45:10
40 2 Halloran Belinda ( nee Cheney) F Open 0:28:25 2:40:48 1:36:37 4:45:50
41 7 Fast N Furious Team Mixed     1:28:31 4:46:29
42 4 Lim Rob M 35-39 0:29:15 2:40:42 1:36:42 4:46:39
43 2 Dunbar Mark M 40-44 0:36:57 2:41:24 1:28:35 4:46:56
44 16 Black Paul M Open 0:35:02 2:35:56 1:36:41 4:47:39
45 4 Hot Thumbin Action M Team 0:30:40 2:30:44 1:46:31 4:47:55
46 4 Bryan Vance M 25-29 0:34:02 2:39:39 1:34:35 4:48:16
47 3 Drake Jeremy M 20-24 0:28:17 2:38:07 1:41:55 4:48:19
48 5 McKay Gavin M 25-29 0:30:32 2:47:07 1:31:17 4:48:56
49 5 Tucknott Tony M 35-39 0:32:32 2:39:47 1:36:45 4:49:04
50 5 Starters M Team       4:49:24
51 6 McKechnie Andrew M 30-34 0:30:41 2:34:12 1:44:49 4:49:42
52 8 Iron Fins Team Mixed 0:35:49 2:36:39 1:37:33 4:50:01
53 6 Hopwood Paul M 35-39 0:35:46 2:37:23 1:37:01 4:50:10
54 3 Leroy Philippe M 40-44 0:36:18 2:38:38 1:35:24 4:50:20
55 7 Layman Bruce M 30-34 0:34:08 2:37:47 1:38:30 4:50:25
56 1 Bowen Nic M 18-19 0:28:44 2:48:39 1:33:38 4:51:01
57 1 Hartnett Peter M 50-54 0:34:31 2:38:41 1:38:18 4:51:30
58 7 Zuvela Paul M 35-39 0:34:42 2:34:30 1:42:30 4:51:42
59 6 Jarvis Benjamin M 25-29 0:33:37 2:44:11 1:34:10 4:51:58
60 6 MSM M Team 0:32:27 2:41:21 1:38:24 4:52:12
61 7 Old Gs M Team     1:31:38 4:52:14
62 4 Casey Chris M 20-24 0:31:26 2:44:21 1:36:50 4:52:37
63 3 Bailey Kerry F Open 0:31:33 2:39:07 1:42:07 4:52:47
64 8 Martyn Dean M Team 0:35:16 2:48:34 1:29:16 4:53:06
65 9 Odyssey Team Mixed     1:30:11 4:53:11
66 8 Coupland Michael M 30-34 0:36:54 2:38:57 1:37:29 4:53:20
67 8 Rankin Jamie M 35-39 0:36:04 2:48:49 1:29:05 4:53:58
68 9 Readett David M 35-39 0:32:31 2:39:25 1:42:31 4:54:27
69 4 Skalski Andrew M 40-44 0:32:03 2:42:41 1:40:37 4:55:21
70 7 Lowth Matthew M 25-29 0:38:53 2:35:58 1:40:45 4:55:36
71 2 O'Neill Sean M 18-19 0:32:07 2:37:17 1:47:08 4:56:32
72 9 Copeland Peter M 30-34 0:37:27 2:33:50 1:45:29 4:56:46
73 9 Red Dust M Team 0:38:44 2:33:00 1:45:08 4:56:52
74 10 Fitzgerald Simon M 35-39 0:34:23 2:33:32 1:49:08 4:57:03
75 8 Albrecht John M 25-29 0:42:17 2:45:29 1:29:21 4:57:07
76 5 Oliver Shane M 20-24 0:29:35 2:43:03 1:44:38 4:57:16
77 5 Trimble Mike M 40-44 0:34:51 2:36:59 1:46:12 4:58:02
78 11 Munckton Andrew M 35-39 0:30:01 2:39:13 1:48:50 4:58:04
79 1 The Chicks F Team 0:35:46 2:36:31 1:45:59 4:58:16
80 17 Minchin Peter M Open 0:31:38 2:37:55 1:48:45 4:58:18
81 18 Milward Aaron M Open 0:27:43 2:37:43 1:53:02 4:58:28
82 9 Rache Joel M 25-29 0:31:15 2:38:38 1:49:04 4:58:57
83 6 Goodhand Mark M 40-44 0:32:05 2:44:07 1:42:51 4:59:03
84 2 Wilson Bruce M 50-54 0:31:11 2:34:59 1:53:14 4:59:24
85 7 Heyes Paul M 40-44       4:59:39
86 12 Stevens Christopher M 35-39 0:36:40 2:42:47 1:40:27 4:59:54
87 10 Phillips Wes M 25-29 0:30:56 2:45:19 1:43:51 5:00:06
88 6 Goard Luke M 20-24 0:35:33 2:48:14 1:36:31 5:00:18
89 13 Bradshaw Stephen M 35-39 0:33:17 2:38:45 1:48:25 5:00:27
90 10 Everett Mark M 30-34 0:31:48 2:43:56 1:44:45 5:00:29
91 11 Findlay Dyson M 30-34 0:35:22 2:46:00 1:39:25 5:00:47
92 10 Joanna Oak Team Mixed 0:33:04 2:47:22 1:40:40 5:01:06
93 11 Rentacyclist Team Mixed 0:35:34 2:27:02 1:58:46 5:01:22
94 11 Versace Mark M 25-29 0:36:52 2:37:26 1:47:09 5:01:27
95 12 Nufarm Team Team Mixed 0:28:17 2:58:42 1:34:40 5:01:39
96 12 Mack Adam M 30-34 0:32:42 2:46:33 1:42:26 5:01:41
97 14 Redding Paul M 35-39 0:31:24 2:42:13 1:48:29 5:02:06
98 1 RCR Ridgebacks Team Vet 0:37:11 2:55:05 1:30:24 5:02:40
99 12 Dec Matt M 25-29 0:34:16 2:37:42 1:50:50 5:02:48
100 7 Duff Peter M 20-24 0:34:11 2:43:29 1:45:21 5:03:01
101 1 Champagne Darlings Team Vet female       5:03:09
102 13 Gray Daniel M 30-34 0:34:11 2:32:11 1:57:09 5:03:31
103 1 Kiley Chris M 45-49 0:40:13 2:37:32 1:45:52 5:03:37
104 4 Scott Robyn F Open 0:31:09 2:45:18 1:47:13 5:03:40
105 13 A Load of CAC Team Mixed 0:38:36 2:45:22 1:39:45 5:03:43
106 13 Abdo Michael M 25-29 0:31:34 2:39:28 1:53:17 5:04:19
107 8 Nicoli Rob M 40-44 0:37:57 2:28:53 1:57:37 5:04:27
108 14 Scott Daniel M 25-29 0:31:42 2:41:12 1:51:58 5:04:52
109 9 Silverlock Barry M 40-44 0:31:49 2:47:37 1:45:33 5:04:59
110 8 Osbrough Anthony M 20-24 0:36:33 2:35:59 1:52:44 5:05:16
111 2 Just for Fun - Vets Team Vet     1:34:50 5:05:24
112 15 Young Guy M 25-29 0:33:50 2:43:10 1:48:39 5:05:39
113 14 Woods Richard M 30-34 0:34:10 2:38:59 1:52:42 5:05:51
114 2 Grose Geoff M 45-49 0:33:38 2:45:04 1:47:24 5:06:06
115 15 Coelho Stephen M 30-34 0:34:13 2:48:23 1:43:33 5:06:09
116 16 Andrews Carl M 25-29 0:31:41 2:44:44 1:51:01 5:07:26
117 15 Ringrose Ken M 35-39 0:36:58 2:40:39 1:50:08 5:07:45
118 3 MacLennan Brett M 45-49 0:37:31 2:47:49 1:42:27 5:07:47
119 16 Davidson Mark M 35-39 0:34:39 2:46:47 1:46:27 5:07:53
120 14 D.L.D. Team Mixed     1:29:15 5:08:05
121 5 Mouttet Kelly F Open 0:32:02 2:47:18 1:49:17 5:08:37
122 17 Bolden Lee M 25-29 0:37:46 2:29:29 2:01:39 5:08:54
123 16 Atwell Graeme M 30-34 0:36:51 2:47:00 1:45:31 5:09:22
124 6 ODonnell Bridie F Open 0:33:35 2:49:38 1:46:19 5:09:32
125 17 McSweeney Paul M 30-34 0:31:19 2:45:39 1:53:02 5:10:00
126 18 Murray Dean M 25-29 0:32:31 2:46:12 1:51:19 5:10:02
127 4 Stapleton Frank M 45-49 0:38:34 2:53:01 1:38:31 5:10:06
128 19 Oakley Matthew M 25-29 0:28:24 2:43:06 1:58:43 5:10:13
129 15 Team Challenged Team Mixed 0:37:25     5:10:39
130 17 Burnett Paul M 35-39 0:36:00 2:39:49 1:54:52 5:10:41
131 5 Beevors Grahame M 45-49 0:32:01 2:48:42 1:50:21 5:11:04
132 18 Nelson Brett M 35-39 0:35:41 2:47:42 1:47:51 5:11:14
133 6 Whalley Bill M 45-49 0:36:10 2:51:03 1:44:28 5:11:41
134 1 Scott Dave M 55-59 0:33:50 2:53:15 1:44:48 5:11:53
135 3 Grant orr team Team Vet 0:36:31 2:46:25 1:49:50 5:12:46
136 19 Finnegan Patrick M 35-39 0:33:58 2:57:40 1:41:57 5:13:35
137 10 Lucy's Love Triangle M Team 0:34:53 2:57:40 1:41:26 5:13:59
138 3 Dimmer Shayne M 18-19 0:30:31 2:51:32 1:52:03 5:14:06
139 11 Splash Crash & Crawl M Team 1:00:10 2:36:15 1:37:48 5:14:13
140 2 Wiley Wenches F Team     1:42:54 5:14:28
141 16 Freo Tri Squad Team Mixed 0:31:31 2:47:04 1:56:04 5:14:39
142 1 Baron-Hay Helen F 30-34 0:34:20 2:51:30 1:48:49 5:14:39
143 3 Grass Hoppers F Team 0:37:03 2:56:29 1:41:11 5:14:43
144 20 Bayley Greg M 25-29 0:39:28     5:14:52
145 1 Webber Sue F 40-44 0:35:01     5:15:12
146 18 Delaeter Rob M 30-34 0:34:01 2:50:32 1:50:43 5:15:16
147 17 Rod's Rockets Team Mixed 0:39:18 2:43:03 1:52:56 5:15:17
148 19 Matthews Kevin M 30-34 0:42:15 2:49:51 1:43:16 5:15:22
149 20 Kay Mark M 30-34 0:31:13 2:51:33 1:52:44 5:15:30
150 7 Mitchell Adrian M 45-49 0:41:42 2:40:31 1:53:27 5:15:40
151 7 Cole Louise F Open 0:33:19 2:46:48 1:55:41 5:15:48
152 20 Richardson Scott M 35-39 0:33:58 2:49:32 1:52:26 5:15:56
153 21 Schuman Mike M 30-34 0:39:33 2:35:02 2:01:26 5:16:01
154 18 Ben Dallin Trio Team Mixed 0:49:45 2:54:59 1:31:24 5:16:08
155 12 KB4 M Team 0:29:25 2:59:44 1:47:08 5:16:17
156 21 Hose Darren M 25-29 0:30:49 2:56:34 1:48:57 5:16:20
157 19 NRJ Team Mixed 0:30:13 2:58:15 1:48:12 5:16:40
158 8 Edmiston Phillip M 45-49 0:42:19 2:48:47 1:45:37 5:16:43
159 13 South West Cycles M Team     1:41:12 5:17:07
160 10 Dunn Richard M 40-44 0:41:07 2:52:27 1:43:33 5:17:07
161 14 Panda Imports M Team 0:36:27 2:43:23 1:57:20 5:17:10
162 21 Breuer Uwe M 35-39 0:37:14 2:46:30 1:53:28 5:17:12
163 11 Luff Colin M 40-44 0:42:03 2:49:23 1:45:50 5:17:16
164 4 Team Bike Force F Team 0:31:12 2:56:43 1:49:39 5:17:34
165 22 Hankinson Grant M 30-34 0:34:04 2:49:56 1:53:34 5:17:34
166 20 BASE Team Mixed 0:33:15 3:03:24 1:41:18 5:17:57
167 15 BG's M Team 0:38:53 2:38:27 2:00:49 5:18:09
168 4 Perth Hash Team Vet 0:32:28 3:06:10 1:39:40 5:18:18
169 23 Burnett Terry M 30-34 0:40:05 2:41:36 1:56:56 5:18:37
170 21 JOROPA Team Mixed       5:18:54
171 2 Busso Go Girls Team Vet female     1:44:33 5:18:55
172 22 Marchetto Hayden M 25-29 0:29:39 2:45:25 2:03:53 5:18:57
173 2 Pressley John M 55-59 0:49:04 2:51:38 1:38:36 5:19:18
174 22 Colvin David M 35-39 0:38:46 2:52:18 1:48:48 5:19:52
175 23 Amos Geoff M 35-39 0:36:31 2:48:03 1:55:41 5:20:15
176 24 Hutchinson Craig M 30-34 0:29:15 2:47:22 2:04:14 5:20:51
177 22 The Hot Rods Team Mixed     1:41:47 5:20:53
178 12 Wesley Dale M 40-44 0:35:32 2:52:01 1:53:32 5:21:05
179 19 Vivian Kim M Open 0:36:28 2:34:14 2:10:36 5:21:18
180 16 Bros M Team     1:29:03 5:21:21
181 24 Beaumont Matt M 35-39 0:40:31 2:47:47 1:53:08 5:21:26
182 5 G.A.M. Team Vet 0:39:56     5:21:32
183 23 Lisa gets lucky Team Mixed 0:38:39 3:11:42 1:31:28 5:21:49
184 25 Thomas Graeme M 35-39 0:41:28 2:46:57 1:53:25 5:21:50
185 9 House James M 20-24 0:30:47 2:42:14 2:09:02 5:22:03
186 24 BMD Team Mixed     1:49:39 5:22:26
187 25 McKay David M 30-34 0:41:13 2:46:08 1:55:07 5:22:28
188 9 Sandover Ian M 45-49 0:31:58 2:50:44 1:59:52 5:22:34
189 3 Whiteley David M 50-54 0:32:35 2:51:15 1:58:50 5:22:40
190 25 Buckleys Chance Team Mixed 0:36:20 3:05:50 1:41:04 5:23:14
191 23 Fagan Andie M 25-29 0:35:13 2:49:58 1:58:11 5:23:22
192 4 Fergie Peter M 50-54 0:34:41 2:55:58 1:53:10 5:23:49
193 26 Lane Brad M 35-39 0:38:19 2:47:49 1:57:52 5:24:00
194 8 Mahoney Di F 35-39 0:39:06 2:52:51 1:52:16 5:24:13
195 27 Jones Andy M 35-39 0:37:26 3:05:39 1:41:33 5:24:38
196 26 Hawkins Paul M 30-34 0:38:44 3:05:12 1:40:55 5:24:51
197 27 Milne Andrew M 30-34 0:31:06 2:59:43 1:54:07 5:24:56
198 5 BP, Curry & Kev F Team 0:37:55 2:37:34 2:09:44 5:25:13
199 28 Taylor Devan M 30-34 0:36:45 2:55:48 1:52:46 5:25:19
200 29 Wauchope Michael M 30-34 0:35:05 2:50:24 1:59:57 5:25:26
201 30 Maughan Greg M 30-34 0:37:17 2:58:14 1:49:56 5:25:27
202 31 Leach Trevor M 30-34 0:38:37 2:45:24 2:01:33 5:25:34
203 28 Boyes Steven M 35-39 0:31:20 2:41:59 2:12:20 5:25:39
204 9 Beste Annie F 35-39 0:31:33 2:54:34 1:59:35 5:25:42
205 26 PAS Dolphins Team Mixed 0:36:33 2:45:27 2:03:51 5:25:51
206 29 Hall John M 35-39 0:34:58 2:48:05 2:03:03 5:26:06
207 10 Wynne Laurence M 45-49 0:37:34 2:53:12 1:55:33 5:26:19
208 1 Ellen Julia F 25-29 0:31:49 3:05:32 1:49:02 5:26:23
209 30 Davidson Ross M 35-39 0:37:44 2:44:52 2:03:57 5:26:33
210 32 Palmer Justin M 30-34 0:31:53 2:52:30 2:03:05 5:27:28
211 31 Taylor Stephen M 35-39 0:39:11 2:57:40 1:51:11 5:28:02
212 11 Wilkinson Graham M 45-49 0:37:36 2:55:15 1:55:37 5:28:28
213 32 Wren Michael M 35-39 0:35:54 3:01:48 1:50:57 5:28:39
214 33 Roberts Brett M 35-39 0:38:32 2:55:06 1:55:53 5:29:31
215 27 Stoat Gobblers Team Mixed     2:00:39 5:30:13
216 2 Andrews Theresa F 25-29 0:36:22 2:48:54 2:05:03 5:30:19
217 33 Cruickshank Mal M 30-34 0:47:01 2:56:53 1:46:52 5:30:46
218 3 Barney Melissa F 25-29 0:37:11 3:03:01 1:51:24 5:31:36
219 13 McGrade Jeremy M 40-44 0:35:14 2:58:15 1:58:16 5:31:45
220 24 Calver Nigel M 25-29 0:34:36 2:56:58 2:00:35 5:32:09
221 14 Zabiela Peter M 40-44 0:39:25 3:01:32 1:52:01 5:32:58
222 34 Dallin Cory M 30-34 0:36:29 2:48:08 2:09:53 5:34:30
223 28 Geros Team Mixed 0:35:12     5:34:37
224 5 Shoemack Andrew M 50-54 0:39:09 3:00:06 1:55:25 5:34:40
225 6 True Light Team Vet     2:02:40 5:35:03
226 35 Hayes Justin M 30-34     2:06:55 5:35:12
227 3 Wray Bob M 55-59 0:41:59 2:56:54 1:57:06 5:35:59
228 36 Hall Neil M 30-34 0:44:55 2:53:59 1:57:12 5:36:06
229 37 Greenfield Jeff M 30-34 0:32:16 3:01:51 2:02:06 5:36:13
230 1 Eldridge Andrew Physically challenged     1:53:26 5:36:30
231 10 Lampard Raymond M 20-24 0:35:11 2:44:02 2:17:52 5:37:05
232 3 The Whinging Sisters Team Vet female 0:41:19 3:10:08 1:45:46 5:37:13
233 10 Thomas Susan F 35-39 0:37:44 3:02:53 1:56:54 5:37:31
234 15 Harris Darryl M 40-44 0:34:09 3:00:29 2:02:56 5:37:34
235 2 Gellard Donna F 30-34 0:37:11 2:53:29 2:07:09 5:37:49
236 16 Eckl Alois M 40-44 0:46:26 2:58:44 1:52:51 5:38:01
237 17 Thomas Ian M 40-44 0:35:34 2:50:08 2:12:21 5:38:03
238 34 Holland David M 35-39 0:39:24 2:59:03 1:59:40 5:38:07
239 35 Luckman Damien M 35-39 0:36:20 2:54:21 2:07:32 5:38:13
240 4 Layman Karen F 25-29 0:36:27 3:07:34 1:54:25 5:38:26
241 18 Backshall Michael M 40-44 0:35:00 3:03:15 2:00:24 5:38:39
242 38 Blizzard Troy M 30-34 0:42:38 2:52:03 2:04:17 5:38:58
243 19 Robbshaw Paul M 40-44 0:36:41 2:54:29 2:07:53 5:39:03
244 29 Sam, Brad Sully Team Mixed 0:38:29 3:16:55 1:43:41 5:39:05
245 3 Bloomer Bronwyn F 30-34 0:33:17 3:05:37 2:00:24 5:39:18
246 30 Bombers Team Mixed 0:31:21 3:26:16 1:42:18 5:39:55
247 6 Team Lat F Team 0:33:57 3:11:18 1:54:51 5:40:06
248 36 Taylor Wayne M 35-39 0:36:15 2:52:52 2:11:08 5:40:15
249 6 Somers Les M 50-54 0:35:36 2:56:35 2:08:26 5:40:37
250 25 Milward Warren M 25-29 0:28:32 3:02:04 2:10:13 5:40:49
251 37 Hollows Glenn M 35-39 0:34:36 2:55:15 2:11:02 5:40:53
252 20 Ciccarelli Carl M 40-44 0:44:38 3:02:07 1:54:46 5:41:31
253 12 Bowman Bruce M 45-49 0:40:36 3:01:56 1:59:12 5:41:44
254 26 Sedgwick Ryan M 25-29 0:36:27 2:59:11 2:06:24 5:42:02
255 31 FAR - KOV Team Mixed 0:36:46     5:42:02
256 21 Mickle Greg M 40-44 0:28:16 3:02:22 2:11:39 5:42:17
257 39 Bourne Barry M 30-34 0:40:41 2:59:35 2:02:03 5:42:19
258 38 Laycock Ian M 35-39 0:43:47 2:57:48 2:00:46 5:42:21
259 7 Norton David M 50-54 0:40:02 2:59:01 2:03:27 5:42:30
260 27 Plaucs Robert M 25-29 0:36:03 2:56:33 2:10:42 5:43:18
261 28 Shortill Michael M 25-29 0:32:20 3:07:50 2:03:18 5:43:28
262 39 Reader Grahame M 35-39 0:33:24 3:10:21 1:59:57 5:43:42
263 17 The Blues Brothers M Team       5:44:01
264 22 Lawlor Gary M 40-44 0:39:36 3:01:12 2:03:32 5:44:20
265 1 Wheelchair Sports 2 Hand Cycle     1:13:09 5:44:29
266 1 Hopwood Sarah F 20-24 0:36:26 2:59:08 2:09:03 5:44:37
267 7 Boys Team Vet 0:42:11 3:03:15 1:59:12 5:44:38
268 40 Pavlinovich Damian M 30-34 0:38:26 2:56:01 2:10:24 5:44:51
269 13 Kirchner Stephen M 45-49 0:39:56 2:53:49 2:11:06 5:44:51
270 18 First Co. M Team 0:36:55 3:03:01 2:05:09 5:45:05
271 14 Bertling Steve M 45-49 0:37:52 3:04:05 2:03:43 5:45:40
272 8 Kayla Segal F Open 0:37:30     5:46:01
273 15 Stewart Dave M 45-49 0:44:58 2:48:11 2:12:53 5:46:02
274 1 Vaughan Sally F 45-49 0:52:11 3:05:43 1:48:26 5:46:20
275 41 Uren Graeme M 30-34 0:43:55 3:04:05 1:58:30 5:46:30
276 32 Finishers Team Mixed 0:36:10 3:14:42 1:55:48 5:46:40
277 1 Wiltshire Ivan M 60-64 0:36:15 3:00:59 2:10:16 5:47:30
278 23 Stirling John M 40-44 0:45:38 2:59:11 2:02:48 5:47:37
279 33 Busselton Coasters Team Mixed 0:41:17 2:58:03 2:08:38 5:47:58
280 40 Bassett Derek M 35-39 0:35:17 3:03:13 2:10:02 5:48:32
281 2 Flynn Debbie F 40-44 0:38:30 3:09:16 2:00:47 5:48:33
282 41 Job Greg M 35-39 0:34:12 2:51:52 2:22:54 5:48:58
283 34 Good Scissors Team Mixed 0:41:14 3:26:13 1:41:42 5:49:09
284 29 Hairsine Peter M 25-29 0:40:02 3:04:45 2:04:47 5:49:34
285 4 Martin Rob M 55-59 0:41:37 2:58:51 2:09:10 5:49:38
286 42 Lees Robert M 35-39 0:37:33 3:06:20 2:05:47 5:49:40
287 35 Snowey Bugs Team Mixed 0:38:42 3:17:35 1:54:04 5:50:21
288 30 McShane Michael M 25-29 0:41:08 2:59:21 2:10:09 5:50:38
289 42 Low Andrew M 30-34 0:41:44 3:04:28 2:04:31 5:50:43
290 31 Price Andy M 25-29 0:38:25 3:04:08 2:08:14 5:50:47
291 16 Kelly Paul M 45-49 0:41:54 3:07:37 2:01:24 5:50:55
292 43 Purden Bryce M 30-34     2:27:24 5:51:17
293 44 Howard Brad M 30-34 0:36:26 3:06:57 2:08:05 5:51:28
294 8 Brown Steve M 50-54 0:38:35 2:58:05 2:15:15 5:51:55
295 32 Eagar Jason M 25-29 0:34:25 3:16:57 2:00:56 5:52:18
296 36 Lead Yer Pony Team Mixed 0:44:11 3:17:15 1:51:34 5:53:00
297 9 Hewett Terry M 50-54 0:40:04 2:54:12 2:18:48 5:53:04
298 43 Waldby Andrew M 35-39 0:41:11 2:58:54 2:13:00 5:53:05
299 24 Calver Mark M 40-44 0:34:48 3:00:26 2:19:02 5:54:16
300 5 Rae Raquez F 25-29 0:45:48 3:16:48 1:51:42 5:54:18
301 33 Taylor Brett M 25-29 0:36:46 2:59:02 2:18:46 5:54:34
302 7 M & M F Team 0:39:00 3:12:54 2:02:45 5:54:39
303 25 Higgins Max M 40-44       5:54:42
304 4 rogers anna F 30-34 0:43:11 3:09:21 2:02:18 5:54:50
305 34 Wu Shao M 25-29 0:37:45 2:56:03 2:21:04 5:54:52
306 37 HOP Team Mixed 0:38:49 2:59:43 2:17:31 5:56:03
307 44 Tidy Vernon M 35-39 0:43:44 3:08:50 2:03:31 5:56:05
308 8 GNARLY BUDS Team Vet 0:35:14     5:57:41
309 45 Jackson Haydn M 35-39 0:31:43 3:19:33 2:06:28 5:57:44
310 5 Limb Chris M 55-59 0:43:29 3:06:06 2:08:14 5:57:49
311 1 Thomas Bob Handcycle 0:57:58 3:47:38 1:12:34 5:58:10
312 8 Females in Training F Team 0:37:24 3:19:11 2:02:01 5:58:36
313 11 Arthur Suellen F 35-39 0:41:12 3:14:35 2:02:57 5:58:44
314 10 Choate Clive M 50-54 0:39:23 3:05:49 2:14:38 5:59:50
315 46 Shine Adam M 35-39 0:36:42 3:07:36 2:15:40 5:59:58
316 17 Magee Ronald M 45-49 0:34:50 3:08:04 2:17:05 5:59:59
317 35 Barrett Richard M 25-29 0:32:07 3:24:42 2:05:06 6:01:55
318 47 Baxter Gary M 35-39 0:55:13 3:15:08 1:52:14 6:02:35
319 18 Wilson Paul M 45-49 0:42:44 3:05:10 2:14:49 6:02:43
320 26 Coles Gavin M 40-44 0:34:15 2:57:40 2:31:21 6:03:16
321 5 Clemie Judi F 30-34 0:49:32 3:02:11 2:11:42 6:03:25
322 6 Palmer Joanne F 25-29 0:37:35 3:05:00 2:21:20 6:03:55
323 19 Les Escargots M Team 0:44:42 3:03:55 2:15:26 6:04:03
324 38 Occasional Course Language Team Mixed 0:30:14 3:14:40 2:19:31 6:04:25
325 36 Schilders Shane M 25-29 0:39:24 2:59:04 2:26:47 6:05:15
326 6 Rogash Bernadette F 30-34 0:49:16 3:17:30 2:00:18 6:07:04
327 39 Winners Team Mixed       6:07:04
328 48 Ormsby Simon M 35-39 0:43:13 3:25:35 1:58:24 6:07:12
329 19 Doucas Gregory M 45-49 0:58:38 3:05:18 2:07:09 6:11:05
330 49 Blasdale Steve M 35-39 0:36:56 3:12:14 2:24:11 6:13:21
331 37 Hammond Adrian M 25-29 0:38:34 3:05:03 2:30:36 6:14:13
332 45 Hayward Ashley M 30-34 0:40:30 2:54:20 2:40:05 6:14:55
333 12 Brinkworth Anne F 35-39 0:44:56 3:27:45 2:02:35 6:15:16
334 27 Morrison Noel M 40-44 0:46:29 3:10:12 2:18:47 6:15:28
335 4 2 Girls - 3 Things Team Vet female 0:38:01 3:02:35 2:35:33 6:16:09
336 2 Bolden Katrina F 20-24 0:41:58 2:56:57 2:38:57 6:17:52
337 38 Rosebrock Torben M 25-29 0:40:17 3:30:46 2:07:16 6:18:19
338 13 Edmunds Naomi F 35-39 0:40:19 3:16:19 2:22:01 6:18:39
339 11 Clarkson Simon M 20-24 0:43:02 2:40:08 2:55:49 6:18:59
340 46 Stephen Frank M 30-34 0:51:51 3:07:10 2:20:01 6:19:02
341 39 McCarthy Brett M 25-29 0:47:35 3:02:06 2:30:45 6:20:26
342 2 MacLennan Deb F 45-49 0:47:24 3:16:20 2:17:01 6:20:45
343 3 Fisher Jody F 20-24 0:39:32 3:07:46 2:33:49 6:21:07
344 1 Wiltshire Pauline F 55-59 0:44:55 3:17:51 2:19:20 6:22:06
345 20 Girvan Edward M 45-49 0:41:53 3:18:14 2:22:27 6:22:34
346 47 Coomb Michael M 30-34 0:48:21 3:12:25 2:22:53 6:23:39
